skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
81 Colin Wible 4 0 0 0 0 0 0 0 0
77 Conner Dolphin 6 0 1 1 0 0 0 0 0
Bench Bench 6 0 0 0 0 0 0 0 0
21 Brennan Lehmann 7 0 0 0 0 0 0 0 0
91 John Razzano 8 0 0 0 0 0 0 0 0
14 Adam Miska 15 0 1 1 0 0 2 4 0
46 Cameron Detwiler 16 1 2 3 0 0 1 2 0
27 Braylan Covol 16 0 10 10 0 0 1 2 0
80 Jonah Little 16 5 0 5 1 0 1 2 1
66 Thomas Hay 17 22 13 35 5 2 17 51 3
86 Alex McGuire 17 8 15 23 1 3 4 9 1
8 Carter Fozard 18 0 0 0 0 0 0 0 0
48 Bennett Schrenk 18 4 1 5 1 0 5 18 1
13 Adam Teel 18 2 3 5 0 0 1 2 1
29 Zander Faust 19 26 12 38 2 1 3 6 3
20 Clayton Landis 19 2 4 6 0 0 3 6 1
55 Samuel Jacobs 19 6 8 14 1 0 2 4 1
17 Matthew Fitzgerald 20 4 2 6 0 0 4 8 1
15 John-Paul Hay 20 16 10 26 1 2 8 18 1
3 Luke Janac 20 9 20 29 1 0 5 10 1
7 Tyson Schrenk 20 4 6 10 1 0 1 2 0
56 Sean Murphy 20 6 9 15 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
42 Evan Doherty 11 0:00 0 0 0 0 0 0 0.00 .000 0
73 Bryan Bucher 13 98:32 1 0 0 36 30 6 3.11 .833 0
8 Carter Fozard 19 928:24 15 4 0 407 374 33 1.81 .919 5

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
81 Colin Wible 3 0 0 0 0 0 0 0 0
77 Conner Dolphin 5 0 1 1 0 0 0 0 0
Bench Bench 5 0 0 0 0 0 0 0 0
21 Brennan Lehmann 6 0 0 0 0 0 0 0 0
91 John Razzano 7 0 0 0 0 0 0 0 0
14 Adam Miska 14 0 1 1 0 0 2 4 0
46 Cameron Detwiler 15 1 2 3 0 0 1 2 0
27 Braylan Covol 15 0 6 6 0 0 1 2 0
80 Jonah Little 15 5 0 5 1 0 1 2 1
86 Alex McGuire 16 8 14 22 1 3 4 9 1
66 Thomas Hay 17 22 13 35 5 2 17 51 3
8 Carter Fozard 17 0 0 0 0 0 0 0 0
48 Bennett Schrenk 17 3 1 4 1 0 5 18 1
13 Adam Teel 17 2 3 5 0 0 1 2 1
29 Zander Faust 18 22 12 34 2 0 3 6 3
20 Clayton Landis 18 2 4 6 0 0 2 4 1
55 Samuel Jacobs 18 5 7 12 1 0 2 4 1
17 Matthew Fitzgerald 19 4 2 6 0 0 4 8 1
15 John-Paul Hay 19 12 9 21 1 1 8 18 0
3 Luke Janac 19 9 18 27 1 0 5 10 1
7 Tyson Schrenk 19 4 6 10 1 0 1 2 0
56 Sean Murphy 19 6 8 14 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
42 Evan Doherty 11 0:00 0 0 0 0 0 0 0.00 .000 0
73 Bryan Bucher 12 98:32 1 0 0 36 30 6 3.11 .833 0
8 Carter Fozard 18 877:24 14 4 0 392 360 32 1.86 .918 5