skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Bench Bench 7 0 0 0 0 0 0 0 0
96 Brady Kubas 16 1 2 3 1 0 9 37 0
5 Mason Brewer 16 1 3 4 0 0 13 26 0
10 Thomas Russell 16 4 6 10 0 0 0 0 0
59 Eric Sherry 16 1 0 1 0 0 0 0 0
17 Ben Penrod 16 0 1 1 0 0 0 0 0
13 Toby Wilt 17 5 4 9 0 1 3 17 0
20 Cody Secriskey 18 9 6 15 1 0 2 4 1
4 Elijah Sorchilla 18 4 5 9 0 0 0 0 0
16 Joshua Morrison 18 14 12 26 0 0 3 6 1
99 Augustine Wirfel 18 1 4 5 0 0 5 18 0
14 Nolan Cabala 19 7 12 19 2 0 0 0 2
8 Issac Lamer 19 1 3 4 0 0 7 14 0
11 Jonathan Ferchalk 19 1 9 10 0 0 1 2 0
19 Kaden Powell 19 24 5 29 3 1 4 6 2
18 Logan Shaffer 19 2 1 3 0 0 3 6 0
6 Isaac Dibble 19 15 19 34 2 0 1 2 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
96 Brady Kubas 2 68:00 0 1 0 41 30 11 8.25 .732 0
20 Cody Secriskey 18 0:00 0 0 0 0 0 0 0.00 .000 0
22 Isaac Valko 18 901:00 9 9 0 572 484 88 4.98 .846 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Bench Bench 6 0 0 0 0 0 0 0 0
96 Brady Kubas 15 1 2 3 1 0 9 37 0
5 Mason Brewer 15 1 3 4 0 0 13 26 0
10 Thomas Russell 15 4 6 10 0 0 0 0 0
59 Eric Sherry 15 1 0 1 0 0 0 0 0
17 Ben Penrod 15 0 1 1 0 0 0 0 0
13 Toby Wilt 16 4 4 8 0 1 3 17 0
20 Cody Secriskey 17 9 5 14 1 0 2 4 1
4 Elijah Sorchilla 17 4 5 9 0 0 0 0 0
16 Joshua Morrison 17 14 12 26 0 0 3 6 1
99 Augustine Wirfel 17 1 4 5 0 0 5 18 0
14 Nolan Cabala 18 7 12 19 2 0 0 0 2
8 Issac Lamer 18 1 3 4 0 0 7 14 0
11 Jonathan Ferchalk 18 1 9 10 0 0 1 2 0
19 Kaden Powell 18 24 5 29 3 1 4 6 2
18 Logan Shaffer 18 2 1 3 0 0 3 6 0
6 Isaac Dibble 18 15 18 33 2 0 1 2 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
96 Brady Kubas 2 68:00 0 1 0 41 30 11 8.25 .732 0
20 Cody Secriskey 17 0:00 0 0 0 0 0 0 0.00 .000 0
22 Isaac Valko 17 850:00 9 8 0 533 455 78 4.68 .854 1