skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Bench Bench 3 0 0 0 0 0 0 0 0
27 Brody George 9 14 4 18 1 1 2 4 2
95 Keaton Troxell 10 1 1 2 0 0 2 12 0
85 Bryce Podrasky 11 0 0 0 0 0 1 2 0
28 Kenny Billings 11 11 4 15 2 0 2 4 0
88 William Horner 14 0 3 3 0 0 13 42 0
64 Jullian Novotny 15 0 2 2 0 0 0 0 0
6 Carsen Lauer 15 3 7 10 0 1 3 6 1
38 Ashton Laughard 15 5 5 10 1 0 3 6 0
67 Walter Hamula 15 2 1 3 0 0 1 2 0
77 Evan Johnson 16 0 1 1 0 0 1 2 0
7 Connor Hemlock 16 6 3 9 0 0 3 6 1
3 Connor Reesey 16 0 3 3 0 0 0 0 0
5 Angus Ryan 16 1 3 4 0 0 3 6 0
19 Zack Kachmar 16 1 2 3 0 0 0 0 0
13 Trenton Gentile 17 0 0 0 0 0 0 0 0
54 Logan Lambertus 17 9 6 15 0 0 2 4 0
15 Aydon Penrod 17 0 1 1 0 0 0 0 0
41 Cole Smith 17 7 3 10 2 0 5 10 1
2 Logan Gentile 17 2 2 4 0 0 4 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Josef Toth 12 102:00 1 0 0 38 32 6 3.00 .842 0
10 Broderick Ryan 17 776:40 6 10 0 562 481 81 5.32 .856 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Bench Bench 3 0 0 0 0 0 0 0 0
27 Brody George 9 14 4 18 1 1 2 4 2
95 Keaton Troxell 10 1 1 2 0 0 2 12 0
85 Bryce Podrasky 11 0 0 0 0 0 1 2 0
28 Kenny Billings 11 11 4 15 2 0 2 4 0
88 William Horner 14 0 3 3 0 0 13 42 0
64 Jullian Novotny 15 0 2 2 0 0 0 0 0
6 Carsen Lauer 15 3 7 10 0 1 3 6 1
38 Ashton Laughard 15 5 5 10 1 0 3 6 0
67 Walter Hamula 15 2 1 3 0 0 1 2 0
77 Evan Johnson 16 0 1 1 0 0 1 2 0
7 Connor Hemlock 16 6 3 9 0 0 3 6 1
3 Connor Reesey 16 0 3 3 0 0 0 0 0
5 Angus Ryan 16 1 3 4 0 0 3 6 0
19 Zack Kachmar 16 1 2 3 0 0 0 0 0
13 Trenton Gentile 17 0 0 0 0 0 0 0 0
54 Logan Lambertus 17 9 6 15 0 0 2 4 0
15 Aydon Penrod 17 0 1 1 0 0 0 0 0
41 Cole Smith 17 7 3 10 2 0 5 10 1
2 Logan Gentile 17 2 2 4 0 0 4 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Josef Toth 12 102:00 1 0 0 38 32 6 3.00 .842 0
10 Broderick Ryan 17 776:40 6 10 0 562 481 81 5.32 .856 0