skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
24 Clayton Edwards 7 0 0 0 0 0 0 0 0
Bench Bench 7 0 0 0 0 0 1 2 0
34 Kase Kamzik 11 14 9 23 4 1 2 4 3
82 Hunter Spicher 13 2 4 6 0 1 7 14 1
44 Owen Hopper 15 3 1 4 0 0 2 4 1
71 Xavier Jorinscay 17 0 2 2 0 0 0 0 0
28 Logan Holley 18 3 6 9 0 0 7 25 1
26 Carter Heeney 19 0 0 0 0 0 6 12 0
19 Kayden Park 19 9 3 12 2 0 5 21 1
6 Owen Salley 19 0 0 0 0 0 3 6 0
2 Jett Williams 19 0 0 0 0 0 1 2 0
89 Thomas Smith 19 3 7 10 0 0 1 2 1
21 Brayden Rado 19 6 6 12 1 0 1 2 1
18 Denton Park 19 5 7 12 3 0 8 16 0
27 Benjamin Lundberg 20 12 11 23 3 0 10 28 1
37 Owen Martin 20 2 8 10 1 0 5 10 0
99 Austin Semelsberger 20 5 3 8 1 0 3 6 0
59 Wyatt Trexler 20 0 2 2 0 0 1 2 0
15 Karter Cuppett 20 1 2 3 0 0 4 8 0
91 Brady Sheehan 20 32 20 52 8 2 3 14 3
73 Jeremy Dillon 20 0 2 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Charles Edwards 20 1028:23 13 7 0 476 407 69 3.42 .855 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Bench Bench 6 0 0 0 0 0 1 2 0
24 Clayton Edwards 7 0 0 0 0 0 0 0 0
34 Kase Kamzik 10 13 9 22 4 1 2 4 2
82 Hunter Spicher 12 2 4 6 0 1 7 14 1
44 Owen Hopper 15 3 1 4 0 0 2 4 1
71 Xavier Jorinscay 16 0 2 2 0 0 0 0 0
28 Logan Holley 17 3 6 9 0 0 7 25 1
26 Carter Heeney 18 0 0 0 0 0 6 12 0
19 Kayden Park 18 9 3 12 2 0 4 19 1
6 Owen Salley 18 0 0 0 0 0 3 6 0
2 Jett Williams 18 0 0 0 0 0 1 2 0
89 Thomas Smith 18 3 6 9 0 0 1 2 1
21 Brayden Rado 18 6 4 10 1 0 1 2 1
18 Denton Park 18 5 6 11 3 0 8 16 0
27 Benjamin Lundberg 19 10 10 20 3 0 10 28 1
37 Owen Martin 19 2 8 10 1 0 5 10 0
99 Austin Semelsberger 19 5 2 7 1 0 3 6 0
59 Wyatt Trexler 19 0 2 2 0 0 1 2 0
15 Karter Cuppett 19 1 2 3 0 0 4 8 0
91 Brady Sheehan 19 29 19 48 7 2 3 14 3
73 Jeremy Dillon 19 0 2 2 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Charles Edwards 19 977:23 12 7 0 454 387 67 3.50 .852 0