skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
15 Connor Sowers 6 0 0 0 0 0 0 0 0
6 Carson Vought 7 0 1 1 0 0 4 16 0
9 Dustin McGuire 14 1 2 3 0 0 1 2 0
33 Donovan Vogt 14 0 0 0 0 0 2 4 0
19 RJ James 15 5 6 11 0 0 3 6 1
61 Anthony Jellison 15 0 0 0 0 0 0 0 0
7 Bryce Mulhollen 16 9 5 14 0 0 16 40 0
40 Kai Petrosky 16 1 2 3 0 0 0 0 1
5 Dominic McKelvey 16 4 2 6 2 0 2 4 0
11 Jeremy Mack 17 8 7 15 2 0 3 14 0
26 Ethan Ash 17 16 13 29 3 1 8 16 2
8 Christian Bender 17 2 1 3 0 0 4 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Alyssa Diehl 14 422:05 2 5 0 282 214 68 8.22 .759 0
40 Kai Petrosky 16 454:55 3 7 0 333 276 57 6.39 .829 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
15 Connor Sowers 6 0 0 0 0 0 0 0 0
6 Carson Vought 7 0 1 1 0 0 4 16 0
9 Dustin McGuire 14 1 2 3 0 0 1 2 0
33 Donovan Vogt 14 0 0 0 0 0 2 4 0
19 RJ James 15 5 6 11 0 0 3 6 1
61 Anthony Jellison 15 0 0 0 0 0 0 0 0
7 Bryce Mulhollen 16 9 5 14 0 0 16 40 0
40 Kai Petrosky 16 1 2 3 0 0 0 0 1
5 Dominic McKelvey 16 4 2 6 2 0 2 4 0
11 Jeremy Mack 17 8 7 15 2 0 3 14 0
26 Ethan Ash 17 16 13 29 3 1 8 16 2
8 Christian Bender 17 2 1 3 0 0 4 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Alyssa Diehl 14 422:05 2 5 0 282 214 68 8.22 .759 0
40 Kai Petrosky 16 454:55 3 7 0 333 276 57 6.39 .829 0