skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
16 Joshua Slavick 7 1 2 3 0 0 0 0 0
27 Brady Rex 10 1 3 4 0 0 0 0 0
22 Aidan Thomas 14 20 7 27 3 0 2 4 3
33 Jonah Weaver 15 4 2 6 0 0 1 2 0
73 Noah Brydon 15 1 3 4 0 0 1 2 0
21 Tucker Lindrose 15 1 2 3 0 0 0 0 0
7 Jonathan Lorence 16 7 11 18 0 1 1 2 1
34 Cooper Lorence 16 2 4 6 0 0 2 4 0
58 Austin Blough 16 1 10 11 0 0 1 2 1
9 Ty Stawarz 17 10 12 22 2 0 7 22 0
84 Connor Bethmann 17 8 7 15 2 0 3 6 0
98 Jonathan Lindrose 17 1 0 1 0 0 5 10 0
88 Tanner Pfeil 17 1 6 7 0 0 6 12 0
26 Gabriel Dicamillo 18 13 11 24 0 0 1 2 0
44 Jonah Horner 18 0 0 0 0 0 0 0 0
8 Gavin Lafferty 18 14 13 27 5 0 5 10 3
5 Liam Griffin 18 1 7 8 0 0 7 22 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
44 Jonah Horner 18 918:00 8 10 0 597 513 84 4.67 .859 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
16 Joshua Slavick 7 1 2 3 0 0 0 0 0
27 Brady Rex 10 1 3 4 0 0 0 0 0
22 Aidan Thomas 14 20 7 27 3 0 2 4 3
33 Jonah Weaver 15 4 2 6 0 0 1 2 0
73 Noah Brydon 15 1 3 4 0 0 1 2 0
21 Tucker Lindrose 15 1 2 3 0 0 0 0 0
7 Jonathan Lorence 16 7 11 18 0 1 1 2 1
34 Cooper Lorence 16 2 4 6 0 0 2 4 0
58 Austin Blough 16 1 10 11 0 0 1 2 1
9 Ty Stawarz 17 10 12 22 2 0 7 22 0
84 Connor Bethmann 17 8 7 15 2 0 3 6 0
98 Jonathan Lindrose 17 1 0 1 0 0 5 10 0
88 Tanner Pfeil 17 1 6 7 0 0 6 12 0
26 Gabriel Dicamillo 18 13 11 24 0 0 1 2 0
44 Jonah Horner 18 0 0 0 0 0 0 0 0
8 Gavin Lafferty 18 14 13 27 5 0 5 10 3
5 Liam Griffin 18 1 7 8 0 0 7 22 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
44 Jonah Horner 18 918:00 8 10 0 597 513 84 4.67 .859 1