skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
10 Broderick Ryan 1 0 0 0 0 0 1 2 0
95 Keaton Troxell 4 1 0 1 0 0 1 2 0
54 Logan Lambertus 12 2 1 3 1 0 2 4 0
6 Carsen Lauer 13 4 1 5 1 0 7 22 0
41 Cole Smith 13 3 2 5 2 0 1 2 0
15 Aydon Penrod 15 0 0 0 0 0 1 2 0
3 Connor Reesey 15 0 2 2 0 0 0 0 0
77 Evan Johnson 16 0 1 1 0 0 4 8 0
16 Mason Reisling 16 3 4 7 1 0 2 4 0
88 William Horner 18 0 1 1 0 0 9 26 0
64 Jullian Novotny 18 3 2 5 1 0 0 0 0
13 Trenton Gentile 18 0 1 1 0 0 1 2 0
7 Connor Hemlock 18 1 1 2 0 0 8 24 0
38 Ashton Laughard 18 4 5 9 0 2 2 4 1
67 Walter Hamula 18 1 1 2 1 0 4 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
10 Broderick Ryan 18 918:00 1 17 0 865 691 174 9.67 .799 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
10 Broderick Ryan 1 0 0 0 0 0 1 2 0
95 Keaton Troxell 4 1 0 1 0 0 1 2 0
54 Logan Lambertus 12 2 1 3 1 0 2 4 0
6 Carsen Lauer 13 4 1 5 1 0 7 22 0
41 Cole Smith 13 3 2 5 2 0 1 2 0
15 Aydon Penrod 15 0 0 0 0 0 1 2 0
3 Connor Reesey 15 0 2 2 0 0 0 0 0
77 Evan Johnson 16 0 1 1 0 0 4 8 0
16 Mason Reisling 16 3 4 7 1 0 2 4 0
88 William Horner 18 0 1 1 0 0 9 26 0
64 Jullian Novotny 18 3 2 5 1 0 0 0 0
13 Trenton Gentile 18 0 1 1 0 0 1 2 0
7 Connor Hemlock 18 1 1 2 0 0 8 24 0
38 Ashton Laughard 18 4 5 9 0 2 2 4 1
67 Walter Hamula 18 1 1 2 1 0 4 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
10 Broderick Ryan 18 918:00 1 17 0 865 691 174 9.67 .799 0