skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
37 Owen Martin 16 3 4 7 0 0 2 4 0
99 Austin Semelsberger 16 3 1 4 0 0 4 16 1
19 Kayden Park 16 10 5 15 2 0 2 4 0
43 Richard Plowman 17 11 13 24 3 0 3 6 1
73 Jeremy Dillon 17 2 4 6 0 0 2 4 0
15 Karter Cuppett 17 13 13 26 0 0 7 14 1
97 Logan Holley 17 0 5 5 0 0 1 2 0
18 Denton Park 17 5 12 17 0 0 6 23 1
26 Carter Heeney 17 2 13 15 0 0 4 8 0
91 Brady Sheehan 17 20 27 47 1 0 1 2 2
16 Chase Stormer 18 13 10 23 1 0 1 2 2
34 Braden Sweeney 18 42 14 56 3 1 14 36 2
20 Justin Ochenider 18 1 1 2 0 0 2 4 0
51 Jackson Vukman 18 11 20 31 0 0 9 18 4
27 Benjamin Lundberg 18 5 10 15 0 0 2 4 0
6 Owen Salley 18 2 1 3 1 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
99 Austin Semelsberger 1 0:00 0 0 0 0 0 0 0.00 .000 0
55 Colin Hagens 15 510:00 9 1 0 203 181 22 2.20 .892 3
30 Charles Edwards 18 408:00 5 3 0 277 235 42 5.25 .848 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
37 Owen Martin 16 3 4 7 0 0 2 4 0
99 Austin Semelsberger 16 3 1 4 0 0 4 16 1
19 Kayden Park 16 10 5 15 2 0 2 4 0
43 Richard Plowman 17 11 13 24 3 0 3 6 1
73 Jeremy Dillon 17 2 4 6 0 0 2 4 0
15 Karter Cuppett 17 13 13 26 0 0 7 14 1
97 Logan Holley 17 0 5 5 0 0 1 2 0
18 Denton Park 17 5 12 17 0 0 6 23 1
26 Carter Heeney 17 2 13 15 0 0 4 8 0
91 Brady Sheehan 17 20 27 47 1 0 1 2 2
16 Chase Stormer 18 13 10 23 1 0 1 2 2
34 Braden Sweeney 18 42 14 56 3 1 14 36 2
20 Justin Ochenider 18 1 1 2 0 0 2 4 0
51 Jackson Vukman 18 11 20 31 0 0 9 18 4
27 Benjamin Lundberg 18 5 10 15 0 0 2 4 0
6 Owen Salley 18 2 1 3 1 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
99 Austin Semelsberger 1 0:00 0 0 0 0 0 0 0.00 .000 0
55 Colin Hagens 15 510:00 9 1 0 203 181 22 2.20 .892 3
30 Charles Edwards 18 408:00 5 3 0 277 235 42 5.25 .848 0