skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
14 Jonathan Edmundson 1 0 1 1 0 0 0 0 0
2 Kyle Conrad 14 3 2 5 0 0 5 18 1
93 Michael Pastore III 15 0 1 1 0 0 1 2 0
67 Brady Sassano 15 8 7 15 2 0 3 6 0
25 Jakodi Jones 16 4 5 9 0 0 6 12 1
1 Logan Kyler 16 1 1 2 0 0 1 2 0
18 Colin Monahan 17 2 4 6 0 0 1 2 0
59 Zachary Lingle 17 0 2 2 0 0 3 6 0
10 Alec Strawmier 17 0 0 0 0 0 2 4 0
81 Garret Rupert 17 1 9 10 1 0 5 10 0
91 Elliot Egan 17 5 6 11 1 0 6 12 0
3 Cameron Hane 17 1 3 4 1 0 1 2 0
46 Cayden Helsel 17 14 7 21 5 0 0 0 3
76 Dominic Della 18 1 2 3 1 0 1 2 0
36 Liam Jackson 18 10 2 12 2 1 0 0 0
68 Samuel Kauffman 18 1 0 1 0 0 0 0 0
44 Caleb Okeefe 18 4 1 5 0 0 2 4 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Jonathan Edmundson 18 928:00 6 11 0 627 505 122 6.70 .805 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
14 Jonathan Edmundson 1 0 1 1 0 0 0 0 0
2 Kyle Conrad 14 3 2 5 0 0 5 18 1
93 Michael Pastore III 15 0 1 1 0 0 1 2 0
67 Brady Sassano 15 8 7 15 2 0 3 6 0
25 Jakodi Jones 16 4 5 9 0 0 6 12 1
1 Logan Kyler 16 1 1 2 0 0 1 2 0
18 Colin Monahan 17 2 4 6 0 0 1 2 0
59 Zachary Lingle 17 0 2 2 0 0 3 6 0
10 Alec Strawmier 17 0 0 0 0 0 2 4 0
81 Garret Rupert 17 1 9 10 1 0 5 10 0
91 Elliot Egan 17 5 6 11 1 0 6 12 0
3 Cameron Hane 17 1 3 4 1 0 1 2 0
46 Cayden Helsel 17 14 7 21 5 0 0 0 3
76 Dominic Della 18 1 2 3 1 0 1 2 0
36 Liam Jackson 18 10 2 12 2 1 0 0 0
68 Samuel Kauffman 18 1 0 1 0 0 0 0 0
44 Caleb Okeefe 18 4 1 5 0 0 2 4 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Jonathan Edmundson 18 928:00 6 11 0 627 505 122 6.70 .805 0