skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
30 Nikita Volski 1 0 1 1 0 0 0 0 0
Bryce Bair 4 3 3 6 0 0 0 0 1
20 Michael Mosholder 8 0 0 0 0 0 0 0 0
4 Matthew Ribblett 10 8 17 25 1 1 3 6 0
19 Carson Boyle 12 0 0 0 0 0 1 2 0
6 Elijah Sakmar 12 0 3 3 0 0 1 2 0
77 George Churilla 13 1 3 4 0 0 0 0 0
7 Ilia Zhdanov 13 7 14 21 1 0 3 14 0
11 Neil Russell 14 2 2 4 0 0 0 0 0
15 Demian Tychenko 14 33 25 58 4 0 8 17 8
21 Nicholas Yost 15 4 4 8 0 0 6 12 1
33 Jonathan Chaney 15 3 1 4 0 0 9 18 0
88 Maverick Baker 16 1 8 9 0 0 7 14 0
3 Benjamin Berkebile 16 16 9 25 4 1 4 8 2
10 Lukas Cascino 16 9 16 25 1 0 3 14 0
55 Erik Euen 16 0 3 3 0 0 1 2 0
23 Adis Ultanbekov 16 40 31 71 4 3 8 16 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Nikita Volski 16 816:00 16 0 0 254 239 15 0.94 .941 7

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Bryce Bair 1 1 1 2 0 0 0 0 0
30 Nikita Volski 1 0 1 1 0 0 0 0 0
20 Michael Mosholder 6 0 0 0 0 0 0 0 0
6 Elijah Sakmar 9 0 3 3 0 0 1 2 0
4 Matthew Ribblett 10 8 17 25 1 1 3 6 0
7 Ilia Zhdanov 10 6 11 17 0 0 2 4 0
19 Carson Boyle 11 0 0 0 0 0 1 2 0
11 Neil Russell 11 1 2 3 0 0 0 0 0
15 Demian Tychenko 12 28 21 49 4 0 8 17 7
21 Nicholas Yost 12 4 4 8 0 0 6 12 1
33 Jonathan Chaney 12 2 1 3 0 0 8 16 0
88 Maverick Baker 13 1 6 7 0 0 5 10 0
3 Benjamin Berkebile 13 13 9 22 3 1 2 4 1
10 Lukas Cascino 13 8 11 19 1 0 3 14 0
77 George Churilla 13 1 3 4 0 0 0 0 0
55 Erik Euen 13 0 3 3 0 0 1 2 0
23 Adis Ultanbekov 13 37 25 62 3 3 6 12 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Nikita Volski 13 663:00 13 0 0 188 176 12 0.92 .936 6