skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
20 Justin Ochenrider 1 0 0 0 0 0 0 0 0
14 Logan Holley 1 0 0 0 0 0 0 0 0
2 Charles Edwards 1 0 0 0 0 0 0 0 0
4 Jacob Aspey 2 0 0 0 0 0 0 0 0
27 Gavin Carnes 2 0 0 0 0 0 0 0 0
19 Garrett Carnes 2 0 0 0 0 0 0 0 0
73 Jeremy Dillon 2 0 0 0 0 0 0 0 0
22 Michael Kuzilla 2 0 0 0 0 0 0 0 0
12 Benjamin Lundberg 2 0 0 0 0 0 0 0 0
17 Denton Park 2 0 0 0 0 0 0 0 0
13 Karter Cuppett 2 0 0 0 0 0 3 14 0
11 Carter Heeney 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
55 Colin Hagens 2 87:00 0 2 0 42 39 3 1.76 .929 0
2 Charles Edwards 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
20 Justin Ochenrider 1 0 0 0 0 0 0 0 0
14 Logan Holley 1 0 0 0 0 0 0 0 0
2 Charles Edwards 1 0 0 0 0 0 0 0 0
4 Jacob Aspey 2 0 0 0 0 0 0 0 0
27 Gavin Carnes 2 0 0 0 0 0 0 0 0
19 Garrett Carnes 2 0 0 0 0 0 0 0 0
73 Jeremy Dillon 2 0 0 0 0 0 0 0 0
22 Michael Kuzilla 2 0 0 0 0 0 0 0 0
12 Benjamin Lundberg 2 0 0 0 0 0 0 0 0
17 Denton Park 2 0 0 0 0 0 0 0 0
13 Karter Cuppett 2 0 0 0 0 0 3 14 0
11 Carter Heeney 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
55 Colin Hagens 2 87:00 0 2 0 42 39 3 1.76 .929 0
2 Charles Edwards 2 0:00 0 0 0 0 0 0 0.00 .000 0