skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
17 Ethan Shomo 8 0 0 0 0 0 0 0 0
22 Aidan Thomas 12 8 10 18 0 0 6 12 1
26 Gabriel Dicamillo 13 5 2 7 0 0 0 0 0
67 Zachary Page 13 0 7 7 0 0 4 8 0
44 Jonah Horner 13 0 0 0 0 0 0 0 0
8 Gavin Lafferty 13 13 8 21 1 0 4 8 0
98 Jonathan Lindrose 13 2 2 4 0 0 4 8 0
9 Ty Stawarz 14 3 10 13 1 0 1 2 0
84 Connor Bethmann 14 2 5 7 2 0 1 2 0
7 Jonathan Lorence 14 7 7 14 1 0 0 0 1
34 Cooper Lorence 14 0 2 2 0 0 1 2 0
88 Tanner Pfeil 14 1 4 5 0 0 2 4 0
16 Joshua Slavick 14 9 8 17 2 0 4 8 3
33 Jonah Weaver 14 0 1 1 0 0 4 8 0
14 Bode Wise 14 7 4 11 0 0 4 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
98 Jonathan Lindrose 1 51:00 0 1 0 29 15 14 14.00 .517 0
44 Jonah Horner 13 663:00 5 8 0 386 328 58 4.46 .850 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
17 Ethan Shomo 8 0 0 0 0 0 0 0 0
22 Aidan Thomas 11 8 10 18 0 0 6 12 1
26 Gabriel Dicamillo 12 5 2 7 0 0 0 0 0
67 Zachary Page 12 0 7 7 0 0 4 8 0
44 Jonah Horner 13 0 0 0 0 0 0 0 0
8 Gavin Lafferty 13 13 8 21 1 0 4 8 0
9 Ty Stawarz 13 3 10 13 1 0 1 2 0
84 Connor Bethmann 13 2 5 7 2 0 1 2 0
98 Jonathan Lindrose 13 2 2 4 0 0 4 8 0
7 Jonathan Lorence 13 7 7 14 1 0 0 0 1
34 Cooper Lorence 13 0 2 2 0 0 1 2 0
88 Tanner Pfeil 13 1 4 5 0 0 2 4 0
16 Joshua Slavick 13 9 8 17 2 0 4 8 3
33 Jonah Weaver 13 0 1 1 0 0 4 8 0
14 Bode Wise 13 7 4 11 0 0 4 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
44 Jonah Horner 13 663:00 5 8 0 386 328 58 4.46 .850 1