skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
22 Austin Valko 6 1 1 2 0 0 1 2 0
21 Alexander Bambino 13 8 3 11 1 1 7 25 1
30 Alexander Cruley 15 1 2 3 0 0 2 4 0
77 Shane McCall 16 0 1 1 0 0 22 66 0
28 Logan Zevorich 16 0 4 4 0 0 3 7 0
88 Brady Kubas 16 2 5 7 0 0 3 6 0
15 Joel Morrison 16 27 12 39 8 0 3 6 0
16 Joshua Morrison 16 5 11 16 2 0 0 0 1
25 Tanner Kalmanir 17 18 23 41 2 2 3 6 2
55 Hunter Miller 17 3 3 6 0 0 17 53 0
14 Nolan Cabala 17 7 5 12 1 1 0 0 1
8 Issac Lamer 17 0 1 1 0 0 1 2 0
20 Cody Secriskey 17 6 5 11 1 0 0 0 1
12 Darren Shrift 17 19 23 42 1 2 15 38 5
44 Elijah Sorchilla 17 1 0 1 0 0 1 2 0
13 Toby Wilt 17 2 4 6 0 0 0 0 0
4 Dylan Holdsworth 17 0 1 1 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Cody Secriskey 7 153:00 0 3 0 119 89 30 10.00 .748 0
22 Austin Valko 16 714:00 11 3 0 507 443 64 4.57 .874 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
22 Austin Valko 5 1 1 2 0 0 1 2 0
21 Alexander Bambino 12 8 3 11 1 1 6 23 1
30 Alexander Cruley 14 1 2 3 0 0 2 4 0
77 Shane McCall 15 0 1 1 0 0 20 54 0
28 Logan Zevorich 15 0 4 4 0 0 2 5 0
88 Brady Kubas 15 2 5 7 0 0 3 6 0
15 Joel Morrison 15 27 11 38 8 0 3 6 0
16 Joshua Morrison 15 5 11 16 2 0 0 0 1
25 Tanner Kalmanir 16 17 23 40 1 2 2 4 2
55 Hunter Miller 16 3 3 6 0 0 17 53 0
14 Nolan Cabala 16 7 4 11 1 1 0 0 1
8 Issac Lamer 16 0 1 1 0 0 1 2 0
20 Cody Secriskey 16 6 5 11 1 0 0 0 1
12 Darren Shrift 16 19 23 42 1 2 14 36 5
44 Elijah Sorchilla 16 1 0 1 0 0 1 2 0
13 Toby Wilt 16 2 4 6 0 0 0 0 0
4 Dylan Holdsworth 16 0 1 1 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Cody Secriskey 6 153:00 0 3 0 119 89 30 10.00 .748 0
22 Austin Valko 15 668:00 11 2 0 454 396 58 4.43 .872 1