skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Jacob Aspey 1 0 0 0 0 0 0 0 0
55 Colin Hagens 1 0 0 0 0 0 0 0 0
19 Garrett Carnes 2 0 0 0 0 0 0 0 0
73 Jeremy Dillon 2 0 0 0 0 0 0 0 0
16 Chase Stormer 6 5 2 7 1 0 2 4 0
21 Ashton Ropp 12 0 1 1 0 0 3 6 0
29 Gavin Carnes 13 2 4 6 1 0 0 0 0
22 Michael Kuzilla 13 0 3 3 0 0 4 8 0
23 Nathan Rozsi 14 0 2 2 0 0 2 4 0
66 Gavin Marra 15 0 1 1 0 0 7 14 0
97 Logan Holley 15 1 1 2 0 0 0 0 0
34 Braden Sweeney 16 16 10 26 2 0 15 38 1
20 Justin Ochenider 16 1 1 2 0 0 2 4 0
43 Richard Plowman 16 13 11 24 2 1 1 2 1
51 Jackson Vukman 16 17 7 24 7 2 11 30 2
26 Richard Lias III 16 11 10 21 1 0 4 8 1
2 Tanner MacBlane 16 7 6 13 1 1 3 6 0
28 Garrett Heeney 16 1 6 7 0 0 5 10 0
15 Karter Cuppett 16 5 3 8 0 0 0 0 2
36 Denton Park 16 3 3 6 0 0 4 8 0
17 Benjamin Lundberg 16 3 2 5 0 0 1 2 0
9 Gary Smith 16 2 4 6 1 0 4 8 1
6 Carter Heeney 16 0 4 4 0 0 4 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
55 Colin Hagens 16 323:57 4 2 0 196 165 31 4.88 .842 1
30 Charles Edwards 16 492:03 4 6 0 310 260 50 5.18 .839 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Jacob Aspey 1 0 0 0 0 0 0 0 0
55 Colin Hagens 1 0 0 0 0 0 0 0 0
19 Garrett Carnes 2 0 0 0 0 0 0 0 0
73 Jeremy Dillon 2 0 0 0 0 0 0 0 0
16 Chase Stormer 6 5 2 7 1 0 2 4 0
21 Ashton Ropp 12 0 1 1 0 0 3 6 0
29 Gavin Carnes 13 2 4 6 1 0 0 0 0
22 Michael Kuzilla 13 0 3 3 0 0 4 8 0
23 Nathan Rozsi 14 0 2 2 0 0 2 4 0
66 Gavin Marra 15 0 1 1 0 0 7 14 0
97 Logan Holley 15 1 1 2 0 0 0 0 0
34 Braden Sweeney 16 16 10 26 2 0 15 38 1
20 Justin Ochenider 16 1 1 2 0 0 2 4 0
43 Richard Plowman 16 13 11 24 2 1 1 2 1
51 Jackson Vukman 16 17 7 24 7 2 11 30 2
26 Richard Lias III 16 11 10 21 1 0 4 8 1
2 Tanner MacBlane 16 7 6 13 1 1 3 6 0
28 Garrett Heeney 16 1 6 7 0 0 5 10 0
15 Karter Cuppett 16 5 3 8 0 0 0 0 2
36 Denton Park 16 3 3 6 0 0 4 8 0
17 Benjamin Lundberg 16 3 2 5 0 0 1 2 0
9 Gary Smith 16 2 4 6 1 0 4 8 1
6 Carter Heeney 16 0 4 4 0 0 4 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
55 Colin Hagens 16 323:57 4 2 0 196 165 31 4.88 .842 1
30 Charles Edwards 16 497:03 4 6 0 310 260 50 5.13 .839 0