skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
24 Dominic Della 8 0 1 1 0 0 1 2 0
16 Garret Rupert 11 0 1 1 0 0 2 4 0
11 Tyler Earnest 14 4 10 14 1 0 1 2 1
34 Dylan Vipond 14 8 9 17 2 0 1 2 1
3 Seth Seymore 14 3 3 6 0 0 7 14 0
25 Jakodi Jones 14 4 1 5 0 0 2 4 1
95 Michael Pastore III 14 0 3 3 0 0 0 0 0
10 Alec Strawmier 14 0 1 1 0 0 0 0 0
67 Brady Sassano 14 2 1 3 0 0 2 4 0
9 Parker Cumming 15 21 7 28 1 1 7 14 1
33 Connor Fellabaum 15 1 8 9 0 0 9 26 0
83 Arik Shildt 15 3 2 5 1 1 8 16 0
15 Joseph Spewock 15 3 9 12 0 0 6 12 0
96 Brock Vancas 15 19 9 28 2 2 7 27 2
18 Colin Monahan 15 1 2 3 0 0 0 0 0
59 Zachary Lingle 15 2 2 4 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Jonathan Edmundson 15 765:00 6 9 0 422 343 79 5.27 .813 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
24 Dominic Della 8 0 1 1 0 0 1 2 0
16 Garret Rupert 11 0 1 1 0 0 2 4 0
11 Tyler Earnest 14 4 10 14 1 0 1 2 1
34 Dylan Vipond 14 8 9 17 2 0 1 2 1
3 Seth Seymore 14 3 3 6 0 0 7 14 0
25 Jakodi Jones 14 4 1 5 0 0 2 4 1
95 Michael Pastore III 14 0 3 3 0 0 0 0 0
10 Alec Strawmier 14 0 1 1 0 0 0 0 0
67 Brady Sassano 14 2 1 3 0 0 2 4 0
9 Parker Cumming 15 21 7 28 1 1 7 14 1
33 Connor Fellabaum 15 1 8 9 0 0 9 26 0
83 Arik Shildt 15 3 2 5 1 1 8 16 0
15 Joseph Spewock 15 3 9 12 0 0 6 12 0
96 Brock Vancas 15 19 9 28 2 2 7 27 2
18 Colin Monahan 15 1 2 3 0 0 0 0 0
59 Zachary Lingle 15 2 2 4 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Jonathan Edmundson 15 765:00 6 9 0 422 343 79 5.27 .813 2