skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
72 Rees Engel 1 1 1 2 0 0 0 0 0
7 Caleb Wilson 2 2 1 3 0 0 0 0 1
10 Michael Fleury 3 3 1 4 0 0 0 0 0
18 Peyton Hendrick 3 1 0 1 0 0 1 2 0
29 Zander Faust 3 6 4 10 0 2 0 0 1
66 Thomas Hay 3 4 3 7 1 0 1 2 0
24 Claire Tyburski 3 0 0 0 0 0 0 0 0
45 Dominick Concepcion 4 0 0 0 0 0 0 0 0
50 Joseph Franklin 4 3 4 7 0 0 0 0 0
21 David Lee 4 3 2 5 0 1 1 2 0
86 Alex McGuire 4 2 3 5 0 0 1 2 0
81 Colin Wible 4 1 1 2 0 0 0 0 0
22 John Olsen 4 0 0 0 0 0 0 0 0
4 Loishooki Martin 6 1 1 2 1 0 0 0 0
83 Connor Reid 6 0 1 1 0 0 0 0 0
43 Aidan Lowe 7 2 0 2 1 0 0 0 1
58 Tyler Morrison 7 4 3 7 0 0 1 2 1
2 Gavin Smarkusky 7 1 0 1 1 0 0 0 1
46 Cameron Detwiler 7 0 1 1 0 0 1 2 0
77 Conner Dolphin 7 0 0 0 0 0 0 0 0
68 Jack Messina 7 2 3 5 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
10 Michael Fleury 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Alex Walaschek 3 138:00 2 0 1 37 27 10 3.70 .730 0
22 John Olsen 4 144:00 3 0 1 68 62 6 1.50 .912 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
72 Rees Engel 1 1 1 2 0 0 0 0 0
7 Caleb Wilson 2 2 1 3 0 0 0 0 1
10 Michael Fleury 3 3 1 4 0 0 0 0 0
18 Peyton Hendrick 3 1 0 1 0 0 1 2 0
29 Zander Faust 3 6 4 10 0 2 0 0 1
66 Thomas Hay 3 4 3 7 1 0 1 2 0
24 Claire Tyburski 3 0 0 0 0 0 0 0 0
45 Dominick Concepcion 4 0 0 0 0 0 0 0 0
50 Joseph Franklin 4 3 4 7 0 0 0 0 0
21 David Lee 4 3 2 5 0 1 1 2 0
86 Alex McGuire 4 2 3 5 0 0 1 2 0
81 Colin Wible 4 1 1 2 0 0 0 0 0
22 John Olsen 4 0 0 0 0 0 0 0 0
4 Loishooki Martin 6 1 1 2 1 0 0 0 0
83 Connor Reid 6 0 1 1 0 0 0 0 0
43 Aidan Lowe 7 2 0 2 1 0 0 0 1
58 Tyler Morrison 7 4 3 7 0 0 1 2 1
2 Gavin Smarkusky 7 1 0 1 1 0 0 0 1
46 Cameron Detwiler 7 0 1 1 0 0 1 2 0
77 Conner Dolphin 7 0 0 0 0 0 0 0 0
68 Jack Messina 7 2 3 5 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
10 Michael Fleury 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Alex Walaschek 3 138:00 2 0 1 37 27 10 3.70 .730 0
22 John Olsen 4 144:00 3 0 1 68 62 6 1.50 .912 1