skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
55 Colin Hagens 1 0 2 2 0 0 0 0 0
16 Chase Stormer 3 0 0 0 0 0 0 0 0
91 Brady Sheehan 5 3 3 6 0 0 0 0 1
66 Gavin Marra 5 0 3 3 0 0 3 6 0
21 Ashton Ropp 5 0 0 0 0 0 0 0 0
20 Justin Ochenrider 6 0 2 2 0 0 0 0 0
34 Braden Sweeney 6 3 1 4 0 0 0 0 0
51 Jackson Vukman 6 3 4 7 0 1 1 2 0
19 Garrett Carnes 6 2 0 2 1 0 0 0 1
2 Tanner Macblane 6 1 1 2 0 0 0 0 0
73 Jeremy Dillon 6 0 0 0 0 0 1 2 0
43 Richard Plowman 6 6 1 7 0 1 0 0 0
22 Michael Kuzilla 6 4 1 5 0 0 0 0 0
28 Garrett Heeney 6 0 3 3 0 0 0 0 0
4 Jacob Aspey 7 1 2 3 0 0 0 0 0
27 Gavin Carnes 7 2 1 3 0 0 0 0 0
13 Anthony Motchenbaugh 7 0 5 5 0 0 0 0 0
9 Gary Smith 7 1 2 3 0 0 0 0 1
25 Jacob Buynack 7 2 1 3 0 0 0 0 0
26 Richard Lias III 7 2 2 4 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
55 Colin Hagens 7 252:00 3 3 1 148 120 28 5.67 .811 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
55 Colin Hagens 1 0 2 2 0 0 0 0 0
16 Chase Stormer 3 0 0 0 0 0 0 0 0
91 Brady Sheehan 5 3 3 6 0 0 0 0 1
66 Gavin Marra 5 0 3 3 0 0 3 6 0
21 Ashton Ropp 5 0 0 0 0 0 0 0 0
20 Justin Ochenrider 6 0 2 2 0 0 0 0 0
34 Braden Sweeney 6 3 1 4 0 0 0 0 0
51 Jackson Vukman 6 3 4 7 0 1 1 2 0
19 Garrett Carnes 6 2 0 2 1 0 0 0 1
2 Tanner Macblane 6 1 1 2 0 0 0 0 0
73 Jeremy Dillon 6 0 0 0 0 0 1 2 0
43 Richard Plowman 6 6 1 7 0 1 0 0 0
22 Michael Kuzilla 6 4 1 5 0 0 0 0 0
28 Garrett Heeney 6 0 3 3 0 0 0 0 0
4 Jacob Aspey 7 1 2 3 0 0 0 0 0
27 Gavin Carnes 7 2 1 3 0 0 0 0 0
13 Anthony Motchenbaugh 7 0 5 5 0 0 0 0 0
9 Gary Smith 7 1 2 3 0 0 0 0 1
25 Jacob Buynack 7 2 1 3 0 0 0 0 0
26 Richard Lias III 7 2 2 4 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
55 Colin Hagens 7 252:00 3 3 1 148 120 28 5.67 .811 1