skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
32 Alex Walaschek 1 0 1 1 0 0 0 0 0
2 Gavin Smarkusky 1 0 0 0 0 0 0 0 0
4 Martin Loishoong 1 0 0 0 0 0 0 0 0
43 Aiden Lowe 1 0 0 0 0 0 0 0 0
83 Conner Reid 1 0 0 0 0 0 0 0 0
77 Conner Dolphin 1 0 0 0 0 0 0 0 0
58 Tyler Morrison 2 0 0 0 0 0 0 0 0
68 Jack Messina 2 0 0 0 0 0 0 0 0
46 Cameron Detwiler 2 0 0 0 0 0 0 0 0
7 Caleb Wilson 15 4 4 8 0 0 6 34 1
65 Wesley Olsen 17 4 12 16 1 0 1 2 1
10 Michael Fleury 17 1 4 5 0 0 6 20 0
86 Alex McGuire 17 4 6 10 0 0 0 0 1
81 Colin Wible 17 2 4 6 0 0 0 0 0
62 Adler Gabel 18 18 19 37 1 4 8 35 0
31 William Kerber 18 1 5 6 0 0 2 4 0
72 Rees Engel 19 6 11 17 1 0 5 10 1
21 David Lee 19 4 2 6 0 0 2 4 0
5 Benjamin Williams 19 3 4 7 0 0 3 6 0
87 Mark Rinehart III 19 4 5 9 1 0 15 46 1
66 Thomas Hay 19 8 5 13 0 0 4 8 1
20 Leigh Ann Jacobs 19 0 1 1 0 0 4 8 0
50 Joseph Franklin 20 2 5 7 0 0 1 2 0
9 Casey Wible 20 1 6 7 0 0 4 8 0
28 Robert Zimmerman 20 47 26 73 3 6 6 12 7
29 Zander Faust 20 16 13 29 1 0 1 2 3
18 Peyton Hendrick 20 0 0 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Alex Walaschek 12 155:13 2 0 0 23 22 1 0.33 .957 2
22 John Olsen 19 870:49 14 4 0 504 475 29 1.70 .942 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
32 Alex Walaschek 1 0 1 1 0 0 0 0 0
2 Gavin Smarkusky 1 0 0 0 0 0 0 0 0
4 Martin Loishoong 1 0 0 0 0 0 0 0 0
43 Aiden Lowe 1 0 0 0 0 0 0 0 0
83 Conner Reid 1 0 0 0 0 0 0 0 0
77 Conner Dolphin 1 0 0 0 0 0 0 0 0
58 Tyler Morrison 2 0 0 0 0 0 0 0 0
68 Jack Messina 2 0 0 0 0 0 0 0 0
46 Cameron Detwiler 2 0 0 0 0 0 0 0 0
7 Caleb Wilson 15 4 4 8 0 0 6 34 1
65 Wesley Olsen 17 4 12 16 1 0 1 2 1
10 Michael Fleury 17 1 4 5 0 0 6 20 0
86 Alex McGuire 17 4 6 10 0 0 0 0 1
81 Colin Wible 17 2 4 6 0 0 0 0 0
62 Adler Gabel 18 18 19 37 1 4 8 35 0
31 William Kerber 18 1 5 6 0 0 2 4 0
72 Rees Engel 19 6 11 17 1 0 5 10 1
21 David Lee 19 4 2 6 0 0 2 4 0
5 Benjamin Williams 19 3 4 7 0 0 3 6 0
87 Mark Rinehart III 19 4 5 9 1 0 15 46 1
66 Thomas Hay 19 8 5 13 0 0 4 8 1
20 Leigh Ann Jacobs 19 0 1 1 0 0 4 8 0
50 Joseph Franklin 20 2 5 7 0 0 1 2 0
9 Casey Wible 20 1 6 7 0 0 4 8 0
28 Robert Zimmerman 20 47 26 73 3 6 6 12 7
29 Zander Faust 20 16 13 29 1 0 1 2 3
18 Peyton Hendrick 20 0 0 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Alex Walaschek 12 155:13 2 0 0 23 22 1 0.33 .957 2
22 John Olsen 19 870:49 14 4 0 504 475 29 1.70 .942 3