skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
28 Dillon Adams 2 0 0 0 0 0 2 4 0
35 Michael Kingman 3 0 0 0 0 0 0 0 0
40 Bryce Mulhollen 3 0 0 0 0 0 0 0 0
10 Donovan Vogt 3 0 0 0 0 0 0 0 0
48 Bella Gary 8 0 0 0 0 0 0 0 0
5 Connor Sowers 13 1 0 1 0 0 1 2 0
12 Logan Greenwalt 18 10 7 17 1 1 12 48 1
25 Chase Stoy 19 10 7 17 1 0 19 46 0
6 Jordan Love 20 15 8 23 2 0 9 34 1
7 Bryce Mulhollen 20 2 2 4 2 0 16 32 0
9 Matt Bowser 20 4 4 8 1 0 3 6 0
19 RJ James 20 0 3 3 0 0 13 34 0
21 Miles Gnagey-Davis 20 0 0 0 0 0 6 12 0
11 Jeremy Mack 20 2 3 5 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
11 Jeremy Mack 1 51:00 0 1 0 29 22 7 7.00 .759 0
Empty Net 1 11:43 0 0 0 0 0 0 0.00 .000 0
29 Austin Barron 4 3:30 0 1 0 4 0 4 58.29 .000 0
28 Dillon Adams 19 953:59 2 16 0 744 636 108 5.77 .855 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
28 Dillon Adams 2 0 0 0 0 0 2 4 0
35 Michael Kingman 3 0 0 0 0 0 0 0 0
40 Bryce Mulhollen 3 0 0 0 0 0 0 0 0
10 Donovan Vogt 3 0 0 0 0 0 0 0 0
48 Bella Gary 8 0 0 0 0 0 0 0 0
5 Connor Sowers 13 1 0 1 0 0 1 2 0
12 Logan Greenwalt 18 10 7 17 1 1 12 48 1
25 Chase Stoy 19 10 7 17 1 0 19 46 0
6 Jordan Love 20 15 8 23 2 0 9 34 1
7 Bryce Mulhollen 20 2 2 4 2 0 16 32 0
9 Matt Bowser 20 4 4 8 1 0 3 6 0
19 RJ James 20 0 3 3 0 0 13 34 0
21 Miles Gnagey-Davis 20 0 0 0 0 0 6 12 0
11 Jeremy Mack 20 2 3 5 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
11 Jeremy Mack 1 51:00 0 1 0 29 22 7 7.00 .759 0
Empty Net 1 11:43 0 0 0 0 0 0 0.00 .000 0
29 Austin Barron 4 3:30 0 1 0 4 0 4 58.29 .000 0
28 Dillon Adams 19 953:59 2 16 0 744 636 108 5.77 .855 0