skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 Colin Pawcio 5 0 0 0 0 0 7 25 0
19 Gavin Lafferty 13 3 5 8 0 0 2 4 0
21 Joshua Fetzer 15 3 2 5 0 0 4 8 0
67 Zachary Page 15 2 3 5 0 0 6 20 0
17 Aidan Thomas 16 9 7 16 3 1 2 4 2
44 Jonah Horner 17 0 0 0 0 0 1 2 0
14 Ian Hill 19 11 22 33 1 0 9 18 0
13 Aidan Pawcio 19 6 7 13 3 0 8 32 0
7 Ty Stawarz 19 2 3 5 0 0 1 2 0
26 Gabriel Dicamillo 20 4 5 9 2 0 1 2 0
91 Gage Lafferty 20 6 6 12 1 0 8 16 0
8 Nicholas Piatek 20 17 4 21 5 0 8 24 3
9 Seth Stawarz 20 14 11 25 3 0 7 14 4
18 Mitchell Paul 20 6 7 13 0 0 7 14 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
44 Jonah Horner 10 205:10 0 4 0 130 105 25 6.21 .808 0
67 Zachary Page 11 0:00 0 0 0 0 0 0 0.00 .000 0
1 Colin Pawcio 17 818:52 9 6 0 428 384 44 2.74 .897 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 Colin Pawcio 5 0 0 0 0 0 7 25 0
19 Gavin Lafferty 13 3 5 8 0 0 2 4 0
21 Joshua Fetzer 15 3 2 5 0 0 4 8 0
67 Zachary Page 15 2 3 5 0 0 6 20 0
17 Aidan Thomas 16 9 7 16 3 1 2 4 2
44 Jonah Horner 17 0 0 0 0 0 1 2 0
14 Ian Hill 19 11 22 33 1 0 9 18 0
13 Aidan Pawcio 19 6 7 13 3 0 8 32 0
7 Ty Stawarz 19 2 3 5 0 0 1 2 0
26 Gabriel Dicamillo 20 4 5 9 2 0 1 2 0
91 Gage Lafferty 20 6 6 12 1 0 8 16 0
8 Nicholas Piatek 20 17 4 21 5 0 8 24 3
9 Seth Stawarz 20 14 11 25 3 0 7 14 4
18 Mitchell Paul 20 6 7 13 0 0 7 14 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
44 Jonah Horner 10 205:10 0 4 0 130 105 25 6.21 .808 0
67 Zachary Page 11 0:00 0 0 0 0 0 0 0.00 .000 0
1 Colin Pawcio 17 818:52 9 6 0 428 384 44 2.74 .897 2