skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
61 Nathan Ferris 17 2 4 6 0 0 8 40 0
65 Andrew Roman 18 5 3 8 2 0 0 0 2
12 Peter Shivas 18 1 4 5 1 0 0 0 0
27 Zachary Dunlap 19 16 14 30 3 2 6 12 1
28 Kolby Kirkham 19 0 4 4 0 0 8 16 0
7 Hugh Newman IV 19 10 18 28 1 0 12 24 1
56 Brandon Roman 19 2 4 6 0 0 0 0 0
18 Michael Solimando 19 16 7 23 4 0 15 30 1
26 Noah Bauman 19 8 8 16 0 0 12 24 2
5 Jack Becker 19 3 3 6 1 0 4 8 0
79 Nathan Breton 20 2 2 4 0 0 1 2 1
9 Michael Buck 20 8 4 12 0 0 3 6 1
21 Zachary Miller 20 14 13 27 1 1 3 6 2
16 Justin Singer 20 13 9 22 3 1 8 14 1
29 Frank Yeager 20 3 11 14 1 0 4 8 0
23 Andrew Duey 20 3 6 9 2 0 8 24 1
58 Colin Horn 20 3 1 4 0 0 2 4 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Jonah Snowberger 20 1027:56 14 6 0 491 434 57 2.83 .884 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
61 Nathan Ferris 17 2 4 6 0 0 8 40 0
65 Andrew Roman 18 5 3 8 2 0 0 0 2
12 Peter Shivas 18 1 4 5 1 0 0 0 0
27 Zachary Dunlap 19 16 14 30 3 2 6 12 1
28 Kolby Kirkham 19 0 4 4 0 0 8 16 0
7 Hugh Newman IV 19 10 18 28 1 0 12 24 1
56 Brandon Roman 19 2 4 6 0 0 0 0 0
18 Michael Solimando 19 16 7 23 4 0 15 30 1
26 Noah Bauman 19 8 8 16 0 0 12 24 2
5 Jack Becker 19 3 3 6 1 0 4 8 0
79 Nathan Breton 20 2 2 4 0 0 1 2 1
9 Michael Buck 20 8 4 12 0 0 3 6 1
21 Zachary Miller 20 14 13 27 1 1 3 6 2
16 Justin Singer 20 13 9 22 3 1 8 14 1
29 Frank Yeager 20 3 11 14 1 0 4 8 0
23 Andrew Duey 20 3 6 9 2 0 8 24 1
58 Colin Horn 20 3 1 4 0 0 2 4 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Jonah Snowberger 20 1027:56 14 6 0 491 434 57 2.83 .884 3