skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
22 Austin Valko 1 0 0 0 0 0 1 2 0
71 Travis Watkins 13 0 0 0 0 0 13 35 0
72 Mason Grine 15 3 2 5 0 0 0 0 0
77 Shane McCall 18 0 1 1 0 0 25 66 0
55 Hunter Miller 18 0 5 5 0 0 20 56 0
3 Cameron Zevorich 19 0 0 0 0 0 0 0 0
28 Logan Zevorich 19 0 0 0 0 0 18 55 0
14 Nolan Cabala 19 4 2 6 1 0 1 2 0
8 Issac Lamer 19 0 0 0 0 0 1 2 0
30 Alexander Cruley 20 3 1 4 0 0 2 4 0
4 Dylan Holdsworth 20 0 0 0 0 0 1 2 0
25 Tanner Kalmanir 20 19 11 30 4 0 10 20 0
23 Jonathan McCall 20 2 2 4 1 0 3 6 0
2 Hadon Staller 20 6 9 15 1 0 12 24 0
21 Alexander Bambino 20 7 7 14 2 0 12 40 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Alexander Bambino 1 51:00 0 1 0 54 42 12 12.00 .778 0
22 Austin Valko 20 969:00 1 18 0 976 798 178 9.37 .818 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
22 Austin Valko 1 0 0 0 0 0 1 2 0
71 Travis Watkins 13 0 0 0 0 0 13 35 0
72 Mason Grine 15 3 2 5 0 0 0 0 0
77 Shane McCall 18 0 1 1 0 0 25 66 0
55 Hunter Miller 18 0 5 5 0 0 20 56 0
3 Cameron Zevorich 19 0 0 0 0 0 0 0 0
28 Logan Zevorich 19 0 0 0 0 0 18 55 0
14 Nolan Cabala 19 4 2 6 1 0 1 2 0
8 Issac Lamer 19 0 0 0 0 0 1 2 0
30 Alexander Cruley 20 3 1 4 0 0 2 4 0
4 Dylan Holdsworth 20 0 0 0 0 0 1 2 0
25 Tanner Kalmanir 20 19 11 30 4 0 10 20 0
23 Jonathan McCall 20 2 2 4 1 0 3 6 0
2 Hadon Staller 20 6 9 15 1 0 12 24 0
21 Alexander Bambino 20 7 7 14 2 0 12 40 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Alexander Bambino 1 51:00 0 1 0 54 42 12 12.00 .778 0
22 Austin Valko 20 969:00 1 18 0 976 798 178 9.37 .818 0