skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 Matthew Page 1 0 1 1 0 0 0 0 0
3 Logan Angus 9 4 2 6 1 0 1 2 0
58 Jullian Novotny 11 1 2 3 0 0 1 2 0
19 Seth Georg 11 7 5 12 1 0 9 26 2
40 Cameron Lauer 14 1 6 7 0 0 2 4 0
91 Issac Bailey 16 0 0 0 0 0 0 0 0
55 Chandler Gustkey 16 4 0 4 0 0 13 48 1
95 Keaton Troxell 16 3 0 3 1 0 3 6 1
2 Jonah Rigby 17 0 3 3 0 0 5 21 0
24 Christopher Selfridge 17 5 6 11 3 0 11 22 0
88 William Horner 17 1 3 4 1 0 5 10 0
15 Luka Goughnour 18 0 4 4 0 0 12 32 0
16 Carter Troxell 18 9 3 12 2 0 1 2 2
14 Rafe Grove 18 1 3 4 0 0 1 2 0
26 Braden Grecek 19 1 0 1 0 0 4 16 0
20 Carson Thomas 19 4 0 4 0 0 5 10 0
11 Ella Angus 19 1 2 3 0 0 4 8 0
77 Evan Johnson 19 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Matthew Page 19 972:30 6 13 0 769 672 97 5.09 .874 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 Matthew Page 1 0 1 1 0 0 0 0 0
3 Logan Angus 9 4 2 6 1 0 1 2 0
58 Jullian Novotny 11 1 2 3 0 0 1 2 0
19 Seth Georg 11 7 5 12 1 0 9 26 2
40 Cameron Lauer 14 1 6 7 0 0 2 4 0
91 Issac Bailey 16 0 0 0 0 0 0 0 0
55 Chandler Gustkey 16 4 0 4 0 0 13 48 1
95 Keaton Troxell 16 3 0 3 1 0 3 6 1
2 Jonah Rigby 17 0 3 3 0 0 5 21 0
24 Christopher Selfridge 17 5 6 11 3 0 11 22 0
88 William Horner 17 1 3 4 1 0 5 10 0
15 Luka Goughnour 18 0 4 4 0 0 12 32 0
16 Carter Troxell 18 9 3 12 2 0 1 2 2
14 Rafe Grove 18 1 3 4 0 0 1 2 0
26 Braden Grecek 19 1 0 1 0 0 4 16 0
20 Carson Thomas 19 4 0 4 0 0 5 10 0
11 Ella Angus 19 1 2 3 0 0 4 8 0
77 Evan Johnson 19 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Matthew Page 19 972:30 6 13 0 769 672 97 5.09 .874 1