skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
73 Jeremy Dillon 1 0 0 0 0 0 0 0 0
19 Garrett Carnes 2 0 0 0 0 0 0 0 0
66 Gavin Marra 3 0 0 0 0 0 1 2 0
4 Jacob Aspey 4 1 1 2 0 0 0 0 0
2 Michael Kuzilla 5 0 0 0 0 0 1 2 0
21 Ashton Ropp 12 2 1 3 1 0 0 0 0
27 Gavin Carnes 16 5 4 9 1 0 0 0 0
13 Anthony Motchenbaugh 17 0 2 2 0 0 3 6 0
20 Justin Ochenider 17 1 0 1 0 0 1 2 0
34 Braden Sweeney 18 16 14 30 3 1 7 14 1
99 Ian Swope 18 15 17 32 2 0 12 32 1
16 Chase Stormer 19 16 10 26 4 2 2 4 1
51 Jackson Vukman 19 10 11 21 3 1 6 12 2
91 Brady Sheehan 19 7 10 17 0 0 0 0 0
87 Joseph Semetkoskey 20 4 23 27 0 0 7 14 2
9 Gary Smith 20 6 2 8 1 0 1 2 1
18 Dylan Bloom 20 16 18 34 3 2 10 36 2
11 Nolan Johnson 20 11 17 28 2 0 8 40 2
43 Richard Plowman 20 12 10 22 2 0 2 4 2
25 Jacob Buynack 20 1 10 11 0 0 1 2 0
26 Richard Lias III 20 13 6 19 4 0 2 4 4
22 Tanner MacBlane 20 3 6 9 0 0 5 10 0
28 Garrett Heeney 20 4 4 8 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
55 Colin Hagens 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Alexander Nanni 17 306:46 6 1 0 117 106 11 1.83 .906 0
81 Reece Spicher 18 718:21 12 1 0 317 282 35 2.48 .890 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
73 Jeremy Dillon 1 0 0 0 0 0 0 0 0
19 Garrett Carnes 2 0 0 0 0 0 0 0 0
66 Gavin Marra 3 0 0 0 0 0 1 2 0
4 Jacob Aspey 4 1 1 2 0 0 0 0 0
2 Michael Kuzilla 5 0 0 0 0 0 1 2 0
21 Ashton Ropp 12 2 1 3 1 0 0 0 0
27 Gavin Carnes 16 5 4 9 1 0 0 0 0
13 Anthony Motchenbaugh 17 0 2 2 0 0 3 6 0
20 Justin Ochenider 17 1 0 1 0 0 1 2 0
34 Braden Sweeney 18 16 14 30 3 1 7 14 1
99 Ian Swope 18 15 17 32 2 0 12 32 1
16 Chase Stormer 19 16 10 26 4 2 2 4 1
51 Jackson Vukman 19 10 11 21 3 1 6 12 2
91 Brady Sheehan 19 7 10 17 0 0 0 0 0
87 Joseph Semetkoskey 20 4 23 27 0 0 7 14 2
9 Gary Smith 20 6 2 8 1 0 1 2 1
18 Dylan Bloom 20 16 18 34 3 2 10 36 2
11 Nolan Johnson 20 11 17 28 2 0 8 40 2
43 Richard Plowman 20 12 10 22 2 0 2 4 2
25 Jacob Buynack 20 1 10 11 0 0 1 2 0
26 Richard Lias III 20 13 6 19 4 0 2 4 4
22 Tanner MacBlane 20 3 6 9 0 0 5 10 0
28 Garrett Heeney 20 4 4 8 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
55 Colin Hagens 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Alexander Nanni 17 306:46 6 1 0 117 106 11 1.83 .906 0
81 Reece Spicher 18 718:21 12 1 0 317 282 35 2.48 .890 0