skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
97 Samuel Higgins 9 0 0 0 0 0 0 0 0
23 Aiden Reimer 15 3 4 7 0 0 1 2 0
52 Luke Yost 17 13 7 20 2 0 11 33 2
83 Arik Shildt 18 0 2 2 0 0 5 21 0
11 Tyler Earnest 19 3 9 12 0 0 0 0 0
15 Joseph Spewock 19 5 8 13 1 0 11 30 0
20 Hunter Dumond-Hatton 19 0 1 1 0 0 0 0 0
18 Colin Monahan 19 3 1 4 0 0 0 0 0
82 Dylan Stock 19 1 5 6 0 0 9 26 1
87 Talon McKendree 19 2 0 2 1 0 1 10 0
9 Parker Cumming 20 23 12 35 5 0 18 44 3
33 Connor Fellabaum 20 1 7 8 0 0 9 18 0
96 Brock Vancas 20 15 9 24 2 0 8 32 5
34 Dylan Vipond 20 8 16 24 2 0 2 4 0
3 Seth Seymore 20 5 5 10 1 1 3 6 0
17 Tyler Burk-Umbleby 20 13 8 21 1 0 5 10 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Jonathan Edmundson 16 139:30 1 1 0 71 57 14 5.12 .803 0
44 Evan Montgomery 20 884:43 11 7 0 559 506 53 3.06 .905 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
97 Samuel Higgins 9 0 0 0 0 0 0 0 0
23 Aiden Reimer 15 3 4 7 0 0 1 2 0
52 Luke Yost 17 13 7 20 2 0 11 33 2
83 Arik Shildt 18 0 2 2 0 0 5 21 0
11 Tyler Earnest 19 3 9 12 0 0 0 0 0
15 Joseph Spewock 19 5 8 13 1 0 11 30 0
20 Hunter Dumond-Hatton 19 0 1 1 0 0 0 0 0
18 Colin Monahan 19 3 1 4 0 0 0 0 0
82 Dylan Stock 19 1 5 6 0 0 9 26 1
87 Talon McKendree 19 2 0 2 1 0 1 10 0
9 Parker Cumming 20 23 12 35 5 0 18 44 3
33 Connor Fellabaum 20 1 7 8 0 0 9 18 0
96 Brock Vancas 20 15 9 24 2 0 8 32 5
34 Dylan Vipond 20 8 16 24 2 0 2 4 0
3 Seth Seymore 20 5 5 10 1 1 3 6 0
17 Tyler Burk-Umbleby 20 13 8 21 1 0 5 10 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Jonathan Edmundson 16 139:30 1 1 0 71 57 14 5.12 .803 0
44 Evan Montgomery 20 884:43 11 7 0 559 506 53 3.06 .905 2