skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
32 Alex Walaschek 1 0 0 0 0 0 0 0 0
7 Caleb Wilson 1 0 0 0 0 0 1 2 0
72 Rees Engel 2 1 0 1 0 0 1 2 0
50 Joselph Franklin 2 0 0 0 0 0 0 0 0
10 Michael Fleury 3 0 0 0 0 0 3 22 0
43 Aidan Lowe 3 0 0 0 0 0 1 2 0
58 Tyler Morrison 3 1 0 1 0 0 0 0 0
87 Mark Rinehart III 3 0 0 0 0 0 1 2 0
18 Peyton Hendrick 5 0 0 0 0 0 0 0 0
26 Mark Hoffman 5 0 1 1 0 0 0 0 0
44 Erik Martin 5 1 0 1 0 0 0 0 0
41 Jacob Bader 6 0 0 0 0 0 0 0 0
45 Dominick Concepcion 6 0 0 0 0 0 0 0 0
99 Xander Cox 6 0 0 0 0 0 0 0 0
71 Noah Klatt-Willy 6 2 1 3 0 0 0 0 0
21 David Lee 6 0 1 1 0 0 1 2 0
90 Samuel Palmer 6 0 2 2 0 0 2 4 0
2 Gavin Smarkusky 6 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Alex Walaschek 3 72:36 0 3 0 110 95 15 9.30 .864 0
10 Michael Fleury 4 108:00 0 3 0 63 44 19 10.56 .698 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
32 Alex Walaschek 1 0 0 0 0 0 0 0 0
7 Caleb Wilson 1 0 0 0 0 0 1 2 0
72 Rees Engel 2 1 0 1 0 0 1 2 0
50 Joselph Franklin 2 0 0 0 0 0 0 0 0
10 Michael Fleury 3 0 0 0 0 0 3 22 0
43 Aidan Lowe 3 0 0 0 0 0 1 2 0
58 Tyler Morrison 3 1 0 1 0 0 0 0 0
87 Mark Rinehart III 3 0 0 0 0 0 1 2 0
18 Peyton Hendrick 5 0 0 0 0 0 0 0 0
26 Mark Hoffman 5 0 1 1 0 0 0 0 0
44 Erik Martin 5 1 0 1 0 0 0 0 0
41 Jacob Bader 6 0 0 0 0 0 0 0 0
45 Dominick Concepcion 6 0 0 0 0 0 0 0 0
99 Xander Cox 6 0 0 0 0 0 0 0 0
71 Noah Klatt-Willy 6 2 1 3 0 0 0 0 0
21 David Lee 6 0 1 1 0 0 1 2 0
90 Samuel Palmer 6 0 2 2 0 0 2 4 0
2 Gavin Smarkusky 6 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Alex Walaschek 3 72:36 0 3 0 110 95 15 9.30 .864 0
10 Michael Fleury 4 108:00 0 3 0 63 44 19 10.56 .698 0