skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 Nathan Gates 3 0 0 0 0 0 0 0 0
17 Caleb Freedline 4 0 0 0 0 0 0 0 0
71 Scott Graham 4 1 1 2 0 0 1 2 0
40 Cameron Lauer 4 0 0 0 0 0 0 0 0
15 Luka Goughnour 5 2 4 6 0 0 2 4 0
26 Braden Grecek 5 1 3 4 0 0 0 0 0
91 Gavin Olshewksy 5 6 1 7 1 0 1 2 1
2 Jonah Rigby 5 1 1 2 0 0 0 0 0
24 Christopher Selfridge 5 9 1 10 1 0 5 10 1
20 Carson Thomas 5 2 2 4 1 0 1 2 0
16 Carter Troxell 5 0 9 9 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
71 Scott Graham 1 36:00 1 0 0 11 9 2 2.50 .818 0
31 Nathan Gates 4 144:00 2 1 1 93 80 13 5.42 .860 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 Nathan Gates 3 0 0 0 0 0 0 0 0
17 Caleb Freedline 4 0 0 0 0 0 0 0 0
71 Scott Graham 4 1 1 2 0 0 1 2 0
40 Cameron Lauer 4 0 0 0 0 0 0 0 0
15 Luka Goughnour 5 2 4 6 0 0 2 4 0
26 Braden Grecek 5 1 3 4 0 0 0 0 0
91 Gavin Olshewksy 5 6 1 7 1 0 1 2 1
2 Jonah Rigby 5 1 1 2 0 0 0 0 0
24 Christopher Selfridge 5 9 1 10 1 0 5 10 1
20 Carson Thomas 5 2 2 4 1 0 1 2 0
16 Carter Troxell 5 0 9 9 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
71 Scott Graham 1 36:00 1 0 0 11 9 2 2.50 .818 0
31 Nathan Gates 4 144:00 2 1 1 93 80 13 5.42 .860 0