skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
91 Jacob Aspey 1 1 0 1 0 0 0 0 0
71 Braden Sweeney 1 0 0 0 0 0 0 0 0
4 Jacob Aspey 1 0 0 0 0 0 0 0 0
29 Alexander Nanni 2 0 0 0 0 0 0 0 0
81 Reece Spicher 2 0 0 0 0 0 0 0 0
13 Anthony Motchenbaugh 3 0 0 0 0 0 0 0 0
23 Nathan Rozsi 3 0 0 0 0 0 0 0 0
51 Jackson Vukman 3 1 0 1 1 0 1 2 0
73 Eric Zhang 3 0 3 3 0 0 0 0 0
18 Dylan Bloom 4 2 3 5 1 1 3 14 0
27 Gavin Carnes 4 1 0 1 0 0 0 0 0
28 Garrett Heeney 4 2 4 6 0 0 0 0 0
4 Nolan Johnson 4 5 2 7 0 1 0 0 2
20 Justin Ochenrider 4 0 0 0 0 0 0 2 0
43 Wade Plowman 4 2 5 7 0 0 0 0 0
21 Ashton Ropp 4 0 0 0 0 0 1 2 0
87 Joseph Semetkoskey 4 3 1 4 0 0 4 18 0
9 Gary Smith 4 0 4 4 0 0 0 0 0
66 Chase Stormer 4 2 2 4 0 0 0 0 1
99 Ian Swope 4 5 4 9 0 0 0 0 1
97 Noah Wilson 4 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Alexander Nanni 3 0:00 0 0 0 0 0 0 0.00 .000 0
81 Reece Spicher 4 153:00 4 0 0 72 66 6 2.35 .917 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
91 Jacob Aspey 1 1 0 1 0 0 0 0 0
71 Braden Sweeney 1 0 0 0 0 0 0 0 0
4 Jacob Aspey 1 0 0 0 0 0 0 0 0
29 Alexander Nanni 2 0 0 0 0 0 0 0 0
81 Reece Spicher 2 0 0 0 0 0 0 0 0
13 Anthony Motchenbaugh 3 0 0 0 0 0 0 0 0
23 Nathan Rozsi 3 0 0 0 0 0 0 0 0
51 Jackson Vukman 3 1 0 1 1 0 1 2 0
73 Eric Zhang 3 0 3 3 0 0 0 0 0
18 Dylan Bloom 4 2 3 5 1 1 3 14 0
27 Gavin Carnes 4 1 0 1 0 0 0 0 0
28 Garrett Heeney 4 2 4 6 0 0 0 0 0
4 Nolan Johnson 4 5 2 7 0 1 0 0 2
20 Justin Ochenrider 4 0 0 0 0 0 0 2 0
43 Wade Plowman 4 2 5 7 0 0 0 0 0
21 Ashton Ropp 4 0 0 0 0 0 1 2 0
87 Joseph Semetkoskey 4 3 1 4 0 0 4 18 0
9 Gary Smith 4 0 4 4 0 0 0 0 0
66 Chase Stormer 4 2 2 4 0 0 0 0 1
99 Ian Swope 4 5 4 9 0 0 0 0 1
97 Noah Wilson 4 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Alexander Nanni 3 0:00 0 0 0 0 0 0 0.00 .000 0
81 Reece Spicher 4 153:00 4 0 0 72 66 6 2.35 .917 2