skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
24 Jonathan Barnhart 2 0 0 0 0 0 2 12 0
13 Lane McQuillan 2 0 0 0 0 0 1 2 0
25 Logan Webb 2 0 0 0 0 0 1 4 0
18 Matthias Noll 3 2 0 2 1 0 4 8 0
34 Kobe Rickabaugh 3 0 0 0 0 0 2 4 0
12 Tyler Flowers 3 3 0 3 0 0 0 0 1
39 Darren Replogle 6 0 0 0 0 0 7 15 0
23 Gavin Muscatello 8 0 3 3 0 0 2 4 0
2 Samuel Snider 13 5 4 9 1 1 3 14 0
3 Aiden Rice 14 3 4 7 2 0 3 6 1
4 Payton Sell 14 3 4 7 0 0 6 12 0
11 Ian Snider 15 2 4 6 0 0 6 23 0
21 Nicholas Fetzer 16 5 9 14 0 0 0 0 0
5 Nicholas Czyrnik 17 2 3 5 1 0 5 10 0
8 Colin Gorman 17 2 3 5 0 0 0 0 0
14 Gabriel Koscher Ganslandt 17 10 1 11 2 0 5 21 1
31 Michael Buchkovich 18 4 6 10 1 0 7 25 2
16 Stephen McClelland 18 3 2 5 0 0 0 0 0
32 Anthony Marano 19 9 4 13 3 0 7 22 1
26 Kyle Replogle 19 3 8 11 1 0 6 12 0
19 Lukas Shiley 20 4 9 13 1 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
11 Ian Snider 2 65:00 0 0 1 31 23 8 5.54 .742 0
39 Darren Replogle 19 797:42 8 11 0 458 387 71 4.01 .845 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
24 Jonathan Barnhart 2 0 0 0 0 0 2 12 0
13 Lane McQuillan 2 0 0 0 0 0 1 2 0
25 Logan Webb 2 0 0 0 0 0 1 4 0
18 Matthias Noll 3 2 0 2 1 0 4 8 0
34 Kobe Rickabaugh 3 0 0 0 0 0 2 4 0
12 Tyler Flowers 3 3 0 3 0 0 0 0 1
39 Darren Replogle 6 0 0 0 0 0 7 15 0
23 Gavin Muscatello 8 0 3 3 0 0 2 4 0
2 Samuel Snider 13 5 4 9 1 1 3 14 0
3 Aiden Rice 14 3 4 7 2 0 3 6 1
4 Payton Sell 14 3 4 7 0 0 6 12 0
11 Ian Snider 15 2 4 6 0 0 6 23 0
21 Nicholas Fetzer 16 5 9 14 0 0 0 0 0
5 Nicholas Czyrnik 17 2 3 5 1 0 5 10 0
8 Colin Gorman 17 2 3 5 0 0 0 0 0
14 Gabriel Koscher Ganslandt 17 10 1 11 2 0 5 21 1
31 Michael Buchkovich 18 4 6 10 1 0 7 25 2
16 Stephen McClelland 18 3 2 5 0 0 0 0 0
32 Anthony Marano 19 9 4 13 3 0 7 22 1
26 Kyle Replogle 19 3 8 11 1 0 6 12 0
19 Lukas Shiley 20 4 9 13 1 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
11 Ian Snider 2 65:00 0 0 1 31 23 8 5.54 .742 0
39 Darren Replogle 19 797:42 8 11 0 458 387 71 4.01 .845 2