skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
29 Austin Barron 2 0 0 0 0 0 1 2 0
40 Lucas Waggle 4 0 0 0 0 0 0 0 0
35 Stephen Sehn 8 0 0 0 0 0 0 0 0
17 Christopher Merrbach 12 0 0 0 0 0 0 0 0
48 Joseph Love 16 5 9 14 0 0 5 10 2
7 Bryce Mulhollen 17 0 0 0 0 0 6 12 0
10 Donavon Vogt 17 1 1 2 1 0 0 0 0
5 Eli Burtner 18 0 0 0 0 0 3 14 0
6 Jordan Love 18 6 6 12 1 0 4 8 0
8 Wyatt Hoffman 18 1 5 6 0 0 0 0 0
25 Chase Stoy 18 4 3 7 2 0 12 32 0
9 Matt Bowser 19 3 1 4 0 0 1 2 0
11 Brayden Houpt 19 3 8 11 1 0 8 25 0
12 Logan Greenwalt 19 22 7 29 2 0 10 20 0
19 RJ James 19 0 3 3 0 0 7 14 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Austin Barron 20 900:00 2 18 0 584 423 161 8.05 .724 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
29 Austin Barron 2 0 0 0 0 0 1 2 0
40 Lucas Waggle 4 0 0 0 0 0 0 0 0
35 Stephen Sehn 8 0 0 0 0 0 0 0 0
17 Christopher Merrbach 12 0 0 0 0 0 0 0 0
48 Joseph Love 16 5 9 14 0 0 5 10 2
7 Bryce Mulhollen 17 0 0 0 0 0 6 12 0
10 Donavon Vogt 17 1 1 2 1 0 0 0 0
5 Eli Burtner 18 0 0 0 0 0 3 14 0
6 Jordan Love 18 6 6 12 1 0 4 8 0
8 Wyatt Hoffman 18 1 5 6 0 0 0 0 0
25 Chase Stoy 18 4 3 7 2 0 12 32 0
9 Matt Bowser 19 3 1 4 0 0 1 2 0
11 Brayden Houpt 19 3 8 11 1 0 8 25 0
12 Logan Greenwalt 19 22 7 29 2 0 10 20 0
19 RJ James 19 0 3 3 0 0 7 14 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Austin Barron 20 900:00 2 18 0 584 423 161 8.05 .724 0