skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
33 Jonah Snowberger 2 0 1 1 0 0 0 0 0
7 Hugh Newman IV 13 11 10 21 1 0 12 38 0
16 Justin Singer 17 15 8 23 3 1 4 8 0
27 Zachary Dunlap 18 14 6 20 1 2 2 4 2
17 Daniel Larkin 18 9 13 22 1 1 11 22 0
51 Joshua Martinek 18 6 15 21 0 0 2 4 1
65 Andrew Roman 18 3 2 5 0 0 0 0 2
79 Nathan Breton 19 1 1 2 0 0 0 0 0
21 Zachary Miller 19 13 12 25 1 1 6 20 2
18 Michael Solimando 19 12 6 18 0 1 7 25 1
81 Shane Barnes 20 5 7 12 0 0 3 6 0
9 Michael Buck 20 4 0 4 0 0 0 0 0
61 Nathan Ferris 20 2 9 11 0 0 6 28 1
28 Kolby Kirkham 20 3 3 6 0 0 3 6 0
14 Nathan Nebelski 20 44 23 67 2 3 5 10 9
56 Brandon Roman 20 11 5 16 1 0 0 0 1
29 Frank Yeager 20 0 4 4 0 0 3 6 0
19 David Zoerner 20 9 11 20 1 2 8 16 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Jonah Snowberger 20 900:00 20 0 0 303 268 35 1.75 .884 4

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
33 Jonah Snowberger 2 0 1 1 0 0 0 0 0
7 Hugh Newman IV 13 11 10 21 1 0 12 38 0
16 Justin Singer 17 15 8 23 3 1 4 8 0
27 Zachary Dunlap 18 14 6 20 1 2 2 4 2
17 Daniel Larkin 18 9 13 22 1 1 11 22 0
51 Joshua Martinek 18 6 15 21 0 0 2 4 1
65 Andrew Roman 18 3 2 5 0 0 0 0 2
79 Nathan Breton 19 1 1 2 0 0 0 0 0
21 Zachary Miller 19 13 12 25 1 1 6 20 2
18 Michael Solimando 19 12 6 18 0 1 7 25 1
81 Shane Barnes 20 5 7 12 0 0 3 6 0
9 Michael Buck 20 4 0 4 0 0 0 0 0
61 Nathan Ferris 20 2 9 11 0 0 6 28 1
28 Kolby Kirkham 20 3 3 6 0 0 3 6 0
14 Nathan Nebelski 20 44 23 67 2 3 5 10 9
56 Brandon Roman 20 11 5 16 1 0 0 0 1
29 Frank Yeager 20 0 4 4 0 0 3 6 0
19 David Zoerner 20 9 11 20 1 2 8 16 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Jonah Snowberger 20 900:00 20 0 0 303 268 35 1.75 .884 4