skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
35 Isaac Shirt 2 0 0 0 0 0 1 2 0
41 Gabe Fyock 4 0 0 0 0 0 0 0 0
22 Austin Valko 6 2 1 3 1 0 1 2 0
30 Alexander Cruley 15 0 4 4 0 0 0 0 0
71 Travis Watkins 15 0 2 2 0 0 20 72 0
2 Hadon Staller 16 5 4 9 2 0 3 6 0
72 Mason Grine 17 1 3 4 0 0 1 2 0
4 Dylan Holdsworth 18 0 1 1 0 0 0 0 0
23 Jonathan McCall 18 0 2 2 0 0 1 2 0
93 Hunter Miller 18 1 0 1 1 0 10 28 0
25 Tanner Kalmanir 19 17 4 21 1 2 1 2 0
77 Shane McCall 19 0 0 0 0 0 9 18 0
3 Cameron Zevorich 19 0 0 0 0 0 0 0 0
28 Logan Zevorich 19 0 1 1 0 0 10 20 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
22 Austin Valko 8 45:00 0 1 0 57 45 12 12.00 .789 0
35 Isaac Shirt 18 721:30 0 17 0 814 631 183 11.41 .775 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
35 Isaac Shirt 2 0 0 0 0 0 1 2 0
41 Gabe Fyock 4 0 0 0 0 0 0 0 0
22 Austin Valko 6 2 1 3 1 0 1 2 0
30 Alexander Cruley 15 0 4 4 0 0 0 0 0
71 Travis Watkins 15 0 2 2 0 0 20 72 0
2 Hadon Staller 16 5 4 9 2 0 3 6 0
72 Mason Grine 17 1 3 4 0 0 1 2 0
4 Dylan Holdsworth 18 0 1 1 0 0 0 0 0
23 Jonathan McCall 18 0 2 2 0 0 1 2 0
93 Hunter Miller 18 1 0 1 1 0 10 28 0
25 Tanner Kalmanir 19 17 4 21 1 2 1 2 0
77 Shane McCall 19 0 0 0 0 0 9 18 0
3 Cameron Zevorich 19 0 0 0 0 0 0 0 0
28 Logan Zevorich 19 0 1 1 0 0 10 20 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
22 Austin Valko 8 45:00 0 1 0 57 45 12 12.00 .789 0
35 Isaac Shirt 18 721:30 0 17 0 814 631 183 11.41 .775 0