skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 Nathan Gates 1 0 0 0 0 0 0 0 0
17 Caleb Freedline 9 0 0 0 0 0 0 0 0
16 Carter Troxell 17 2 2 4 0 0 0 0 0
1 Robert Zettle 18 7 6 13 3 1 4 8 0
44 Drew Berkebile 19 5 4 9 0 0 3 6 0
71 Scott Graham 19 0 0 0 0 0 2 4 0
26 Braden Grecek 19 0 1 1 0 0 1 2 0
66 Cody Hamula 19 13 3 16 1 2 1 2 0
91 Gavin Olshewsky 19 8 8 16 0 0 7 14 0
2 Jonah Rigby 19 0 0 0 0 0 2 4 0
97 Ty-Rique Rozier 19 22 11 33 2 1 13 34 4
77 Connor Smith 19 9 10 19 1 1 1 2 0
11 Isaac Gamble 20 13 19 32 2 0 2 4 3
88 Seth Georg 20 17 16 33 5 0 9 26 1
15 Luka Goughnour 20 2 5 7 0 0 2 4 1
40 Cameron Lauer 20 0 2 2 0 0 2 4 0
24 Christopher Selfridge 20 4 10 14 0 0 13 26 0
20 Carson Thomas 20 1 2 3 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
71 Scott Graham 3 135:00 2 1 0 56 43 13 4.33 .768 0
27 Dillon Adams 5 45:00 1 0 0 13 11 2 2.00 .846 0
31 Nathan Gates 16 677:37 8 7 0 347 301 46 3.05 .867 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 Nathan Gates 1 0 0 0 0 0 0 0 0
17 Caleb Freedline 9 0 0 0 0 0 0 0 0
16 Carter Troxell 17 2 2 4 0 0 0 0 0
1 Robert Zettle 18 7 6 13 3 1 4 8 0
44 Drew Berkebile 19 5 4 9 0 0 3 6 0
71 Scott Graham 19 0 0 0 0 0 2 4 0
26 Braden Grecek 19 0 1 1 0 0 1 2 0
66 Cody Hamula 19 13 3 16 1 2 1 2 0
91 Gavin Olshewsky 19 8 8 16 0 0 7 14 0
2 Jonah Rigby 19 0 0 0 0 0 2 4 0
97 Ty-Rique Rozier 19 22 11 33 2 1 13 34 4
77 Connor Smith 19 9 10 19 1 1 1 2 0
11 Isaac Gamble 20 13 19 32 2 0 2 4 3
88 Seth Georg 20 17 16 33 5 0 9 26 1
15 Luka Goughnour 20 2 5 7 0 0 2 4 1
40 Cameron Lauer 20 0 2 2 0 0 2 4 0
24 Christopher Selfridge 20 4 10 14 0 0 13 26 0
20 Carson Thomas 20 1 2 3 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
71 Scott Graham 3 135:00 2 1 0 56 43 13 4.33 .768 0
27 Dillon Adams 5 45:00 1 0 0 13 11 2 2.00 .846 0
31 Nathan Gates 16 677:37 8 7 0 347 301 46 3.05 .867 2