skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
7 Morgan McDermott 1 0 0 0 0 0 0 0 0
80 Griffin Keller 2 0 0 0 0 0 0 0 0
16 Noah Taylor 5 0 1 1 0 0 1 2 0
82 Dylan Stock 18 0 1 1 0 0 0 0 0
92 Dalton Berry 19 4 10 14 1 0 8 32 1
19 Trevor Fink 19 1 3 4 0 0 2 4 0
91 Matthew Runk 19 6 2 8 0 0 4 16 0
3 Seth Seymore 19 5 4 9 0 0 2 4 0
10 Annika Barnes 20 0 0 0 0 0 0 0 0
55 Demetri Butts 20 17 9 26 1 1 2 4 3
20 Hunter Dumond-Hatton 20 1 1 2 0 0 0 0 0
37 Lucas Falkosky 20 1 1 2 0 0 7 22 0
2 Dylan Harter 20 1 0 1 0 0 2 4 0
17 Camden Jamison 20 5 4 9 0 1 5 10 0
58 John Lehner IV 20 1 4 5 0 0 7 22 1
81 Wyatt Miles 20 1 0 1 0 0 0 0 0
4 Justis Reed 20 0 1 1 0 0 0 0 0
31 Zachary Scalice 20 2 2 4 0 0 1 2 0
46 Mason Schrader 20 8 3 11 1 1 29 59 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
7 Morgan McDermott 20 860:00 5 14 1 684 542 142 7.43 .792 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
7 Morgan McDermott 1 0 0 0 0 0 0 0 0
80 Griffin Keller 2 0 0 0 0 0 0 0 0
16 Noah Taylor 5 0 1 1 0 0 1 2 0
82 Dylan Stock 18 0 1 1 0 0 0 0 0
92 Dalton Berry 19 4 10 14 1 0 8 32 1
19 Trevor Fink 19 1 3 4 0 0 2 4 0
91 Matthew Runk 19 6 2 8 0 0 4 16 0
3 Seth Seymore 19 5 4 9 0 0 2 4 0
10 Annika Barnes 20 0 0 0 0 0 0 0 0
55 Demetri Butts 20 17 9 26 1 1 2 4 3
20 Hunter Dumond-Hatton 20 1 1 2 0 0 0 0 0
37 Lucas Falkosky 20 1 1 2 0 0 7 22 0
2 Dylan Harter 20 1 0 1 0 0 2 4 0
17 Camden Jamison 20 5 4 9 0 1 5 10 0
58 John Lehner IV 20 1 4 5 0 0 7 22 1
81 Wyatt Miles 20 1 0 1 0 0 0 0 0
4 Justis Reed 20 0 1 1 0 0 0 0 0
31 Zachary Scalice 20 2 2 4 0 0 1 2 0
46 Mason Schrader 20 8 3 11 1 1 29 59 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
7 Morgan McDermott 20 860:00 5 14 1 684 542 142 7.43 .792 0