skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
44 Evan Montgomery 2 0 0 0 0 0 2 4 0
9 Parker Cumming 19 14 6 20 1 0 12 32 2
23 Aiden Reimer 19 4 11 15 1 0 1 2 1
28 Alfred Thompson 19 4 10 14 1 0 8 16 0
11 Tyler Earnest 20 3 8 11 0 1 0 0 0
33 Connor Fellabaum 20 2 11 13 1 0 9 18 0
77 Austin Homan 20 9 13 22 1 0 4 8 1
52 Owen Kravetz 20 38 21 59 3 2 11 28 4
83 Arik Shildt 20 4 6 10 0 0 4 8 0
15 Joseph Spewock 20 5 11 16 0 0 3 6 0
7 Hayden Terek 20 3 7 10 0 0 0 0 0
17 Tyler Umbleby 20 15 11 26 3 0 8 16 3
96 Brock Vancas 20 16 15 31 4 0 1 10 4
34 Dylan Vipond 20 6 9 15 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
44 Evan Montgomery 20 902:37 16 4 0 550 501 49 2.44 .911 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
44 Evan Montgomery 2 0 0 0 0 0 2 4 0
9 Parker Cumming 19 14 6 20 1 0 12 32 2
23 Aiden Reimer 19 4 11 15 1 0 1 2 1
28 Alfred Thompson 19 4 10 14 1 0 8 16 0
11 Tyler Earnest 20 3 8 11 0 1 0 0 0
33 Connor Fellabaum 20 2 11 13 1 0 9 18 0
77 Austin Homan 20 9 13 22 1 0 4 8 1
52 Owen Kravetz 20 38 21 59 3 2 11 28 4
83 Arik Shildt 20 4 6 10 0 0 4 8 0
15 Joseph Spewock 20 5 11 16 0 0 3 6 0
7 Hayden Terek 20 3 7 10 0 0 0 0 0
17 Tyler Umbleby 20 15 11 26 3 0 8 16 3
96 Brock Vancas 20 16 15 31 4 0 1 10 4
34 Dylan Vipond 20 6 9 15 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
44 Evan Montgomery 20 902:37 16 4 0 550 501 49 2.44 .911 3