skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
State College 70 48 53 0 171
Hollidaysburg 48 57 57 0 162
Altoona 35 48 39 1 123
Conemaugh Valley 30 33 41 0 104
Central Cambria 28 32 29 1 90
Greater Johnstown 26 35 24 1 86
Richland 20 28 21 0 69
Westmont 15 21 23 1 60
Bishop Guilfoyle 16 19 18 0 53
Somerset 17 18 10 0 45
Forest Hills 12 3 11 0 26
Central Cambria JV 7 10 8 0 25
Conemaugh Valley JV 5 11 6 0 22
Somerset JV 4 6 5 0 15
Greater Johnstown JV 3 6 2 0 11
State College JV 2 0 3 0 5

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Altoona 20 123 139 262 15 3 63 148
Bishop Guilfoyle 20 53 46 99 3 3 70 181
Central Cambria 20 90 100 190 11 5 89 210
Conemaugh Valley 20 103 99 202 14 5 63 142
Forest Hills 20 26 22 48 5 2 59 158
Greater Johnstown 20 86 74 160 10 4 52 120
Hollidaysburg 20 162 136 298 11 11 74 197
Richland 20 69 82 151 10 5 99 277
Somerset 20 45 43 88 7 0 57 139
State College 20 171 194 365 13 9 83 256
Westmont 20 60 64 124 13 1 67 194
Somerset JV 10 15 17 32 0 0 7 14
State College JV 10 5 5 10 0 0 12 40
Greater Johnstown JV 9 11 7 18 1 0 4 20
Conemaugh Valley JV 8 22 22 44 3 0 11 22
Central Cambria JV 7 25 28 53 2 2 11 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Altoona 20 902:37 552 503 49 2.44 .911 3
Bishop Guilfoyle 20 860:00 685 543 142 7.43 .793 0
Central Cambria 20 858:14 429 372 57 2.99 .867 0
Conemaugh Valley 20 857:37 432 368 64 3.36 .852 2
Forest Hills 20 766:30 871 676 195 11.45 .776 0
Greater Johnstown 20 860:35 699 609 90 4.71 .871 2
Hollidaysburg 20 900:00 303 268 35 1.75 .884 4
Richland 20 903:33 452 371 81 4.03 .821 0
Somerset 20 900:00 593 431 162 8.10 .727 0
State College 20 855:45 338 304 34 1.79 .899 6
Westmont 20 862:42 490 411 79 4.12 .839 2
Somerset JV 10 117:36 69 57 12 4.59 .826 0
State College JV 10 180:36 179 144 35 11.63 .804 0
Greater Johnstown JV 9 108:00 83 73 10 4.17 .880 1
Conemaugh Valley JV 8 180:00 104 89 15 5.00 .856 0
Central Cambria JV 7 153:00 72 66 6 2.35 .917 2