skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Central Cambria 49 49 44 1 143
State College 40 43 40 2 125
Hollidaysburg 38 29 39 3 109
Altoona 32 32 30 1 95
Richland 30 25 29 0 84
Westmont 17 38 23 1 79
Greater Johnstown 24 17 16 1 58
Forest Hills 16 17 11 0 44
Somerset 13 16 15 0 44
Conemaugh Valley 12 13 17 1 43
State College JV 13 11 12 0 36
Central Cambria JV 8 12 11 0 31
Greater Johnstown JV 4 11 6 0 21

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Altoona 20 95 94 189 15 1 84 238
Central Cambria 20 143 166 309 26 6 71 192
Forest Hills 20 44 40 84 9 0 122 322
Hollidaysburg 20 108 114 222 19 4 94 218
Richland 20 84 82 166 18 1 71 187
Somerset 20 44 34 78 7 1 84 224
State College 20 125 133 258 8 10 72 209
Westmont 20 78 91 169 11 4 77 213
Conemaugh Valley 19 42 40 82 9 0 79 223
Greater Johnstown 19 58 40 98 10 2 73 196
Greater Johnstown JV 8 21 28 49 0 0 23 60
Central Cambria JV 7 31 34 65 1 3 6 12
State College JV 7 36 29 65 4 3 6 12

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Altoona 20 1024:13 632 565 67 3.34 .894 3
Central Cambria 20 1025:07 434 388 46 2.29 .894 0
Forest Hills 20 1020:00 1030 840 190 9.50 .816 0
Hollidaysburg 20 1027:56 491 434 57 2.83 .884 3
Richland 20 1024:02 558 488 70 3.49 .875 2
Somerset 20 1020:12 780 657 123 6.15 .842 0
State College 20 1026:02 531 501 30 1.49 .944 7
Westmont 20 1028:00 450 411 39 1.93 .913 3
Conemaugh Valley 19 972:30 780 680 100 5.24 .872 1
Greater Johnstown 19 969:12 1013 912 101 5.31 .900 0
Greater Johnstown JV 8 318:00 211 167 44 4.98 .791 0
Central Cambria JV 7 252:00 148 120 28 5.67 .811 1
State College JV 7 282:00 106 90 16 2.89 .849 1