skip navigation
Greater Johnstown
Jtwn
0 - 8 Final
BM
Bishop McCort
1 2 3 T
Greater Johnstown 0 0 0 0
Bishop McCort 3 4 1 8

Game Totals

SCORING 1 2 3 T
Greater Johnstown 0 0 0 0
Bishop McCort 3 4 1 8
POWER PLAYS
Greater Johnstown 0 for 1 (0.0%)
Bishop McCort 0 for 1 (0.0%)
SHOTS 1 2 3 T
Greater Johnstown 3 8 3 14
Bishop McCort 21 26 5 52
PENALTIES
Greater Johnstown 2 minutes on 1 infraction
Bishop McCort 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:58
    • Bishop McCort
    • #26 Eric Euen Hooking - Minor (2:00)
    • 2nd Period
    • 8:50
    • Greater Johnstown
    • #3 Jacob Moore Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Greater Johnstown Skaters

# Name G A PTS SOG PIM + / -
1 Hinez Petak 0 0 0 0 0 0
3 Jacob Moore 0 0 0 0 2 0
26 Jasmine Dollar 0 0 0 0 0 0
29 Aydon Penrod 0 0 0 0 0 0
34 Gunnar Hanley 0 0 0 0 0 0
37 John Ranzle Loveridge 0 0 0 0 0 0
43 Dalton Lynch 0 0 0 0 0 0
73 Kaleb Johnson 0 0 0 0 0 0
80 Patrick Kenna 0 0 0 0 0 0
Totals 0 0 0 14 2

Bishop McCort Skaters

# Name G A PTS SOG PIM + / -
Bench Bench 0 0 0 0 0 0
2 Connor Hewitt 0 1 1 0 0 0
5 Ethan Rosenbaum 0 0 0 0 0 0
9 Luke Kadas 1 2 3 1 0 0
12 Jack Esch 2 0 2 2 0 0
14 Samuel Treager 2 1 3 2 0 0
15 Nico White 0 0 0 0 0 0
16 Grant Farbaugh 0 0 0 0 0 0
23 Brady Dolgas 0 1 1 0 0 0
24 Benjamin Cannizzaro 0 1 1 0 0 0
26 Eric Euen 0 1 1 0 2 0
27 Marcus Anderson 2 0 2 2 0 0
28 Jordan Stormer 0 0 0 0 0 0
Totals 8 7 15 52 2

Greater Johnstown Goalies

# Name MIN SOG SV GA SV %
3 Jacob Moore 0:00 0 0 0 .000
33 Chase Shetler 51:00 52 44 8 .846
82 Benjamin Beech 0:00 0 0 0 .000
Totals 51:00 52 44 8 .846

Bishop McCort Goalies

# Name MIN SOG SV GA SV %
33 Stephen Sanders 51:00 14 14 0 1.000
Totals 51:00 14 14 0 1.000

Game Details

  • North Central Recreation Center Ice Skating Rink, Schoolhouse Road, Ebensburg, PA, USA

Game Description

V153