skip navigation
Central Cambria
CC
6 - 0 Final
WH
Westmont Hilltop
1 2 3 T
Central Cambria 2 2 2 6
Westmont Hilltop 0 0 0 0

Game Totals

SCORING 1 2 3 T
Central Cambria 2 2 2 6
Westmont Hilltop 0 0 0 0
POWER PLAYS
Central Cambria 0 for 0 (0.0%)
Westmont Hilltop 0 for 0 (0.0%)
SHOTS 1 2 3 T
Central Cambria 15 12 10 37
Westmont Hilltop 2 8 1 11
PENALTIES
Central Cambria 4 minutes on 2 infractions
Westmont Hilltop 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:14
    • Central Cambria
    • #89 Thomas Smith Roughing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Central Cambria Skaters

# Name G A PTS SOG PIM + / -
2 Jett Williams 0 1 1 0 0 0
9 Jeremy Smulik 0 0 0 0 0 0
15 Karter Cuppett 1 0 1 1 2 0
16 Logan Kukla 0 0 0 0 0 0
19 Kayden Park 0 0 0 0 0 0
21 Brayden Rado 1 0 1 1 0 0
24 Clayton Edwards 0 0 0 0 0 0
26 Carter Heeney 0 0 0 0 0 0
27 Benjamin Lundberg 1 2 3 1 0 0
37 Owen Martin 0 0 0 0 0 0
66 Brooks Stormer 0 0 0 0 0 0
71 Xavier Jorinscay 0 1 1 0 0 0
82 Hunter Spicher 0 0 0 0 0 0
89 Thomas Smith 2 0 2 2 2 0
97 Logan Holley 0 0 0 0 0 0
99 Austin Semelsberger 1 0 1 1 0 0
Totals 6 4 10 37 4

Westmont Hilltop Skaters

# Name G A PTS SOG PIM + / -
3 Gunner Montenaro 0 0 0 0 2 0
4 Jacoby Sell 0 0 0 0 0 0
5 Dominic Byer 0 0 0 0 0 0
7 Ethan Downey 0 0 0 0 0 0
8 Conner Gorman 0 0 0 0 0 0
10 Corbin Winkelman 0 0 0 0 0 0
11 Alexander Nilson 0 0 0 0 2 0
14 Gavin Replogle 0 0 0 0 0 0
19 Julia Clement 0 0 0 0 0 0
23 Conner Selders 0 0 0 0 0 0
26 Conner Jones 0 0 0 0 0 0
27 NATE LING 0 0 0 0 0 0
32 Brett Hoffman 0 0 0 0 0 0
Totals 0 0 0 11 4

Central Cambria Goalies

# Name MIN SOG SV GA SV %
30 Charles Edwards 51:00 11 11 0 1.000
Totals 51:00 11 11 0 1.000

Westmont Hilltop Goalies

# Name MIN SOG SV GA SV %
33 Cassidy Newman 51:00 37 31 6 .838
Totals 51:00 37 31 6 .838

Game Details

  • North Central Recreation Center Ice Skating Rink, Schoolhouse Road, Ebensburg, PA, USA

Game Description

V197