skip navigation
Central Cambria
CC
3 - 5 Final
Hol
Hollidaysburg
1 2 3 T
Central Cambria 1 0 2 3
Hollidaysburg 0 2 3 5

Game Totals

SCORING 1 2 3 T
Central Cambria 1 0 2 3
Hollidaysburg 0 2 3 5
POWER PLAYS
Central Cambria 2 for 2 (100.0%)
Hollidaysburg 2 for 3 (66.67%)
SHOTS 1 2 3 T
Central Cambria 9 14 16 39
Hollidaysburg 8 12 8 28
PENALTIES
Central Cambria 6 minutes on 3 infractions
Hollidaysburg 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:51
    • Central Cambria
    • #37 Owen Martin Roughing - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 13:41
    • Hollidaysburg
    • #94 Jared Smith Holding - Minor (2:00)
    • 15:48
    • Central Cambria
    • #18 Denton Park Hooking - Minor (2:00)

Central Cambria Skaters

# Name G A PTS SOG PIM + / -
2 Jett Williams 0 0 0 0 2 0
6 Owen Salley 0 0 0 0 0 0
15 Karter Cuppett 0 0 0 0 0 0
18 Denton Park 0 1 1 0 2 0
19 Kayden Park 0 0 0 0 0 0
21 Brayden Rado 2 0 2 2 0 0
26 Carter Heeney 0 0 0 0 0 0
27 Benjamin Lundberg 0 1 1 0 0 0
28 Logan Holley 0 0 0 0 0 0
34 Kase Kamzik 1 0 1 1 0 0
37 Owen Martin 0 0 0 0 2 0
59 Wyatt Trexler 0 0 0 0 0 0
71 Xavier Jorinscay 0 0 0 0 0 0
73 Jeremy Dillon 0 0 0 0 0 0
82 Hunter Spicher 0 0 0 0 0 0
89 Thomas Smith 0 0 0 0 0 0
91 Brady Sheehan 0 1 1 0 0 0
99 Austin Semelsberger 0 0 0 0 0 0
Totals 3 3 6 39 6

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
5 Julian Drass 0 0 0 0 0 0
6 Braden Burkey 1 0 1 1 2 0
11 Ella Hunter 0 0 0 0 0 0
20 Ryan Seeger 0 0 0 0 0 0
22 Isaac Miller 1 2 3 1 0 0
28 Cohen Hemminger 0 0 0 0 0 0
29 Seth Burger 0 0 0 0 0 0
39 Kaden Kirkham 0 0 0 0 0 0
49 Carson Young 1 1 2 1 0 0
58 Colin Horn 1 1 2 1 0 0
77 Gabriel Livella 0 0 0 0 0 0
88 Porter Weise 0 0 0 0 0 0
94 Jared Smith 0 1 1 0 2 0
98 Steven Buck 0 0 0 0 0 0
Totals 5 5 10 28 4

Central Cambria Goalies

# Name MIN SOG SV GA SV %
30 Charles Edwards 51:00 28 23 5 .821
Totals 51:00 28 23 5 .821

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
00 Tyler Duey 51:00 39 36 3 .923
Totals 51:00 39 36 3 .923

Game Details

  • Pegula Ice Arena, University Drive, State College, PA, USA

Game Description

Varsity Semi Final