skip navigation
JV-Altoona
ALT JV
6 - 4 Final
SC JV
JV-State College
1 2 3 T
JV-Altoona 2 1 3 6
JV-State College 0 2 2 4

Game Totals

SCORING 1 2 3 T
JV-Altoona 2 1 3 6
JV-State College 0 2 2 4
POWER PLAYS
JV-Altoona 2 for 2 (100.0%)
JV-State College 0 for 1 (0.0%)
SHOTS 1 2 3 T
JV-Altoona 15 6 6 27
JV-State College 5 10 18 33
PENALTIES
JV-Altoona 2 minutes on 1 infraction
JV-State College 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 8:33
    • JV-Altoona
    • #25 Jakodi Jones Cross-Checking - Minor (2:00)

JV-Altoona Skaters

# Name G A PTS SOG PIM + / -
1 Logan Kyler 0 1 1 0 0 0
4 Ryan Marinak 2 1 3 2 0 0
12 Owen Piper 0 1 1 0 0 0
13 Jayden Jones 0 0 0 0 0 0
23 Xavier Gummo 1 0 1 1 0 0
25 Jakodi Jones 1 0 1 1 2 0
44 Caleb Okeefe 1 0 1 1 0 0
46 Cayden Helsel 1 1 2 1 0 0
58 John Compton 0 0 0 0 0 0
59 Zachary Lingle 0 0 0 0 0 0
63 Gage Kirsch 0 0 0 0 0 0
68 Samuel Kauffman 0 1 1 0 0 0
84 Hayden Hosgood 0 1 1 0 0 0
Totals 6 6 12 27 2

JV-State College Skaters

# Name G A PTS SOG PIM + / -
6 Shane Bader 1 0 1 1 0 0
7 Tyson Schrenk 0 0 0 0 0 0
12 Jay Horgas 0 0 0 0 0 0
15 John Paul Hay 0 1 1 0 0 0
17 Matthew Fitzgerald 1 0 1 1 0 0
20 Clayton Landis 0 1 1 0 2 0
25 Silas Beer 0 0 0 0 0 0
27 Braylan Covol 0 0 0 0 0 0
35 Alec McLaughlin 0 0 0 0 0 0
36 Isabella Davis 0 0 0 0 0 0
48 Bennett Schrenk 0 0 0 0 0 0
55 Samuel Jacobs 1 0 1 1 0 0
56 Sean Murphy 0 0 0 0 0 0
75 James Wright 1 0 1 1 0 0
77 Conner Dolphin 0 0 0 0 2 0
80 Jonah Little 0 0 0 0 0 0
91 John Razzano 0 0 0 0 0 0
Totals 4 2 6 33 4

JV-Altoona Goalies

# Name MIN SOG SV GA SV %
8 Chase Criste 36:00 33 29 4 .879
Totals 36:00 33 29 4 .879

JV-State College Goalies

# Name MIN SOG SV GA SV %
42 Evan Doherty 15:43 17 14 3 .824
73 Bryan Bucher 20:17 10 7 3 .700
Totals 36:00 27 21 6 .778

Game Details

  • Pegula Ice Arena, University Drive, State College, PA, USA

Game Description

J233