skip navigation
Richland
Rich
4 - 6 Final
Hol
Hollidaysburg
1 2 3 T
Richland 1 1 2 4
Hollidaysburg 3 2 1 6

Game Totals

SCORING 1 2 3 T
Richland 1 1 2 4
Hollidaysburg 3 2 1 6
POWER PLAYS
Richland 1 for 5 (20.0%)
Hollidaysburg 1 for 3 (33.33%)
SHOTS 1 2 3 T
Richland 4 11 10 25
Hollidaysburg 17 11 16 44
PENALTIES
Richland 6 minutes on 3 infractions
Hollidaysburg 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Richland Skaters

# Name G A PTS SOG PIM + / -
Bench Bench 0 0 0 0 0 0
5 Liam Griffin 0 0 0 0 0 0
7 Jonathan Lorence 1 0 1 1 2 0
8 Gavin Lafferty 2 0 2 2 0 0
9 Ty Stawarz 0 1 1 0 0 0
14 Landon Shearman 0 1 1 0 0 0
15 Matthew Sorge 0 0 0 0 0 0
16 Joshua Slavick 0 0 0 0 2 0
21 Tucker Lindrose 0 0 0 0 0 0
27 Brady Rex 0 0 0 0 0 0
32 Padraic Griffin 0 0 0 0 0 0
33 Jonah Weaver 0 0 0 0 0 0
34 Cooper Lorence 1 0 1 1 0 0
36 Kameron Kyle 0 0 0 0 0 0
38 Andrew Rese 0 0 0 0 0 0
44 Jonah Horner 0 0 0 0 0 0
58 Austin Blough 0 0 0 0 0 0
62 Mitchel Timcik 0 0 0 0 0 0
73 Noah Brydon 0 1 1 0 0 0
81 Evan Wadsworth 0 0 0 0 0 0
84 Connor Bethmann 0 1 1 0 0 0
88 Tanner Pfeil 0 0 0 0 2 0
91 Cameron Griffith 0 0 0 0 0 0
98 Jonathan Lindrose 0 1 1 0 0 0
Totals 4 5 9 25 6

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
Bench Bench 0 0 0 0 0 0
01 Brody Duey 0 0 0 0 0 0
2 Benjamin Pfeilstucker 0 0 0 0 0 0
5 Julian Drass 0 1 1 0 0 0
6 Braden Burkey 0 1 1 0 2 0
7 Teaghan Smith 0 0 0 0 0 0
11 Ella Hunter 0 0 0 0 0 0
20 Ryan Seeger 0 0 0 0 0 0
22 Isaac Miller 2 2 4 2 2 0
28 Cohen Hemminger 0 0 0 0 0 0
29 Seth Burger 0 0 0 0 2 0
30 Cole Hartman 0 0 0 0 0 0
39 Kaden Kirkham 0 1 1 0 0 0
49 Carson Young 2 0 2 2 0 0
52 Jayden Mentzer 0 0 0 0 0 0
58 Colin Horn 1 1 2 1 0 0
77 Gabriel Livella 0 0 0 0 2 0
88 Porter Weise 0 0 0 0 0 0
94 Jared Smith 1 2 3 1 2 0
98 Steven Buck 0 0 0 0 0 0
Totals 6 8 14 44 10

Richland Goalies

# Name MIN SOG SV GA SV %
29 Alea Ladika 0:00 0 0 0 .000
44 Jonah Horner 51:00 44 38 6 .864
Totals 51:00 44 38 6 .864

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
00 Tyler Duey 51:00 25 21 4 .840
Totals 51:00 25 21 4 .840

Game Details

  • Galactic Ice, Park Avenue, Altoona, PA, USA

Game Description

V 119