skip navigation
Hollidaysburg
Hol
5 - 1 Final
CC
Central Cambria
1 2 3 T
Hollidaysburg 0 2 3 5
Central Cambria 1 0 0 1

Game Totals

SCORING 1 2 3 T
Hollidaysburg 0 2 3 5
Central Cambria 1 0 0 1
POWER PLAYS
Hollidaysburg 1 for 3 (33.33%)
Central Cambria 0 for 5 (0.0%)
SHOTS 1 2 3 T
Hollidaysburg 13 11 5 29
Central Cambria 18 12 10 40
PENALTIES
Hollidaysburg 10 minutes on 5 infractions
Central Cambria 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:05
    • Hollidaysburg
    • #94 Jared Smith Interference - Minor (2:00)
    • 16:56
    • Hollidaysburg
    • #22 Isaac Miller Cross-Checking - Minor (2:00)
    • 2nd Period
    • 4:41
    • Central Cambria
    • #26 Carter Heeney Interference - Minor (2:00)
    • 16:21
    • Hollidaysburg
    • #5 Julian Drass Kneeing - Minor (2:00)
    • 3rd Period
    • 0:37
    • Central Cambria
    • #34 Kase Kamzik Tripping - Minor (2:00)
    • 6:36
    • Hollidaysburg
    • #58 Colin Horn Hooking - Minor (2:00)

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
Bench Bench 0 0 0 0 0 0
00 Tyler Duey 0 1 1 0 0 0
01 Brody Duey 0 0 0 0 0 0
2 Benjamin Pfeilstucker 0 0 0 0 0 0
5 Julian Drass 1 1 2 1 2 0
6 Braden Burkey 0 1 1 0 0 0
7 Teaghan Smith 0 0 0 0 0 0
11 Ella Hunter 0 0 0 0 0 0
20 Ryan Seeger 0 0 0 0 0 0
22 Isaac Miller 2 1 3 2 2 0
28 Cohen Hemminger 0 0 0 0 0 0
29 Seth Burger 0 0 0 0 0 0
30 Cole Hartman 0 0 0 0 0 0
39 Kaden Kirkham 1 1 2 1 2 0
49 Carson Young 0 0 0 0 0 0
52 Jayden Mentzer 0 1 1 0 0 0
58 Colin Horn 1 1 2 1 2 0
77 Gabriel Livella 0 0 0 0 0 0
88 Porter Weise 0 0 0 0 0 0
94 Jared Smith 0 2 2 0 2 0
98 Steven Buck 0 0 0 0 0 0
Totals 5 9 14 29 10

Central Cambria Skaters

# Name G A PTS SOG PIM + / -
2 Jett Williams 0 0 0 0 0 0
6 Owen Salley 0 0 0 0 0 0
15 Karter Cuppett 0 0 0 0 2 0
18 Denton Park 0 0 0 0 0 0
19 Kayden Park 0 0 0 0 0 0
21 Brayden Rado 0 0 0 0 0 0
26 Carter Heeney 0 0 0 0 2 0
27 Benjamin Lundberg 0 0 0 0 0 0
28 Logan Holley 0 0 0 0 0 0
34 Kase Kamzik 0 1 1 0 2 0
37 Owen Martin 0 0 0 0 0 0
44 Owen Hopper 0 0 0 0 0 0
59 Wyatt Trexler 0 1 1 0 0 0
71 Xavier Jorinscay 0 0 0 0 0 0
73 Jeremy Dillon 0 0 0 0 0 0
89 Thomas Smith 0 0 0 0 0 0
91 Brady Sheehan 1 0 1 1 0 0
99 Austin Semelsberger 0 0 0 0 0 0
Totals 1 2 3 40 6

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
00 Tyler Duey 51:00 40 39 1 .975
Totals 51:00 40 39 1 .975

Central Cambria Goalies

# Name MIN SOG SV GA SV %
30 Charles Edwards 51:00 29 24 5 .828
Totals 51:00 29 24 5 .828

Game Details

  • North Central Recreation Center Ice Skating Rink, Schoolhouse Road, Ebensburg, PA, USA

Game Description

V 118