skip navigation
Forest Hills
FH
3 - 2 Final
SC
State College
1 2 3 T
Forest Hills 1 1 1 3
State College 1 1 0 2

Game Totals

SCORING 1 2 3 T
Forest Hills 1 1 1 3
State College 1 1 0 2
POWER PLAYS
Forest Hills 2 for 5 (40.0%)
State College 0 for 2 (0.0%)
SHOTS 1 2 3 T
Forest Hills 6 14 10 30
State College 12 7 10 29
PENALTIES
Forest Hills 4 minutes on 2 infractions
State College 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 2:03
    • State College
    • #66 Thomas Hay Elbowing - Minor (2:00)
    • 6:30
    • State College
    • #29 Zander Faust Broken Stick - Minor (2:00)
    • 3rd Period
    • 6:35
    • State College
    • #66 Thomas Hay Cross-Checking - Minor (2:00)

Forest Hills Skaters

# Name G A PTS SOG PIM + / -
4 Dylan Holdsworth 0 0 0 0 0 0
8 Issac Lamer 0 0 0 0 0 0
10 Thomas Russell 0 0 0 0 0 0
11 Jonathan Ferchalk 0 0 0 0 0 0
12 Darren Shrift 1 0 1 1 2 0
13 Toby Wilt 0 0 0 0 0 0
14 Nolan Cabala 0 0 0 0 0 0
15 Joel Morrison 1 1 2 1 0 0
16 Joshua Morrison 1 0 1 1 0 0
18 Logan Shaffer 0 0 0 0 0 0
19 Kaden Powell 0 1 1 0 0 0
20 Cody Secriskey 0 0 0 0 0 0
22 Austin Valko 0 0 0 0 0 0
30 Alexander Cruley 0 0 0 0 0 0
44 Elijah Sorchilla 0 0 0 0 0 0
47 Alex Kostyk 0 0 0 0 0 0
99 Augustine Wirfel 0 0 0 0 2 0
Totals 3 2 5 30 4

State College Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Smarkusky 0 0 0 0 0 0
7 Tyson Schrenk 0 0 0 0 0 0
15 John-Paul Hay 1 0 1 1 2 0
18 Peyton Hendrick 0 0 0 0 0 0
20 Clayton Landis 0 0 0 0 0 0
21 David Lee 0 1 1 0 0 0
27 Braylan Covol 0 0 0 0 0 0
29 Zander Faust 0 0 0 0 2 0
40 Samuel Palmer 0 1 1 0 0 0
46 Cameron Detwiler 0 0 0 0 0 0
48 Bennett Schrenk 0 0 0 0 0 0
50 Joseph Franklin 0 0 0 0 2 0
58 Tyler Morrison 0 0 0 0 0 0
66 Thomas Hay 0 1 1 0 4 0
68 Jack Messina 0 0 0 0 0 0
86 Alex McGuire 1 0 1 1 0 0
Totals 2 3 5 29 10

Forest Hills Goalies

# Name MIN SOG SV GA SV %
9 Isaac Valko 51:00 29 27 2 .931
20 Cody Secriskey 0:00 0 0 0 .000
22 Austin Valko 0:00 0 0 0 .000
Totals 51:00 29 27 2 .931

State College Goalies

# Name MIN SOG SV GA SV %
22 John Olsen 51:00 30 27 3 .900
Totals 51:00 30 27 3 .900

Game Details

  • 250 University Dr, State College, PA 16802, USA - V183