skip navigation
Altoona
Alt
1 - 10 Final
SC
State College
1 2 3 T
Altoona 0 0 1 1
State College 4 5 1 10

Game Totals

SCORING 1 2 3 T
Altoona 0 0 1 1
State College 4 5 1 10
POWER PLAYS
Altoona 0 for 1 (0.0%)
State College 0 for 1 (0.0%)
SHOTS 1 2 3 T
Altoona 3 1 10 14
State College 20 16 8 44
PENALTIES
Altoona 4 minutes on 2 infractions
State College 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Altoona Skaters

# Name G A PTS SOG PIM + / -
1 Logan Kyler 0 0 0 0 0 0
2 Kyle Conrad 0 0 0 0 0 0
3 Cameron Hane 0 0 0 0 0 0
10 Alec Strawmier 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
25 Jakodi Jones 0 0 0 0 0 0
36 Liam Jackson 0 0 0 0 0 0
44 Caleb Okeefe 0 0 0 0 0 0
46 Cayden Helsel 0 1 1 0 0 0
59 Zachary Lingle 0 0 0 0 2 0
67 Brady Sassano 1 0 1 1 0 0
68 Samuel Kauffman 0 0 0 0 0 0
76 Dominic Della 0 0 0 0 0 0
81 Garret Rupert 0 0 0 0 0 0
91 Elliot Egan 0 0 0 0 0 0
93 Michael Pastore III 0 0 0 0 2 0
Totals 1 1 2 14 4

State College Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Smarkusky 0 0 0 0 0 0
3 Luke Janac 2 1 3 2 0 0
7 Tyson Schrenk 0 0 0 0 2 0
15 John-Paul Hay 0 0 0 0 0 0
17 Matthew Fitzgerald 0 0 0 0 0 0
18 Peyton Hendrick 0 2 2 0 0 0
20 Clayton Landis 0 1 1 0 0 0
21 David Lee 0 1 1 0 0 0
27 Braylan Covol 0 0 0 0 0 0
29 Zander Faust 4 0 4 4 0 0
46 Cameron Detwiler 0 1 1 0 0 0
48 Bennett Schrenk 0 0 0 0 0 0
50 Joseph Franklin 1 0 1 1 2 0
58 Tyler Morrison 0 0 0 0 0 0
66 Thomas Hay 0 0 0 0 0 0
68 Jack Messina 2 0 2 2 0 0
71 Brennan Lehmann 0 0 0 0 0 0
72 Rees Engel 0 0 0 0 0 0
81 Colin Wible 0 0 0 0 0 0
86 Alex McGuire 1 3 4 1 0 0
Totals 10 9 19 44 4

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 44 34 10 .773
Totals 51:00 44 34 10 .773

State College Goalies

# Name MIN SOG SV GA SV %
22 John Olsen 51:00 14 13 1 .929
Totals 51:00 14 13 1 .929

Game Details

  • 250 University Dr, State College, PA 16802, USA - V188