skip navigation
Altoona
Alt
3 - 10 Final
Rich
Richland
1 2 3 T
Altoona 2 0 1 3
Richland 2 5 3 10

Game Totals

SCORING 1 2 3 T
Altoona 2 0 1 3
Richland 2 5 3 10
POWER PLAYS
Altoona 0 for 3 (0.0%)
Richland 1 for 2 (50.0%)
SHOTS 1 2 3 T
Altoona 10 6 6 22
Richland 11 17 16 44
PENALTIES
Altoona 4 minutes on 2 infractions
Richland 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Altoona Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Conrad 0 0 0 0 0 0
10 Alec Strawmier 0 0 0 0 2 0
14 Jonathan Edmundson 0 1 1 0 0 0
18 Colin Monahan 1 0 1 1 0 0
36 Liam Jackson 2 1 3 2 0 0
44 Caleb Okeefe 0 0 0 0 0 0
46 Cayden Helsel 0 0 0 0 0 0
59 Zachary Lingle 0 0 0 0 2 0
67 Brady Sassano 0 1 1 0 0 0
68 Samuel Kauffman 0 0 0 0 0 0
76 Dominic Della 0 0 0 0 0 0
91 Elliot Egan 0 0 0 0 0 0
Totals 3 3 6 22 4

Richland Skaters

# Name G A PTS SOG PIM + / -
5 Liam Griffin 0 2 2 0 4 0
7 Jonathan Lorence 0 2 2 0 0 0
8 Gavin Lafferty 1 2 3 1 0 0
9 Ty Stawarz 1 2 3 1 0 0
21 Tucker Lindrose 0 0 0 0 0 0
22 Aidan Thomas 4 0 4 4 0 0
26 Gabriel Dicamillo 1 0 1 1 2 0
33 Jonah Weaver 3 0 3 3 0 0
34 Cooper Lorence 0 2 2 0 0 0
44 Jonah Horner 0 0 0 0 0 0
58 Austin Blough 0 4 4 0 0 0
73 Noah Brydon 0 1 1 0 0 0
88 Tanner Pfeil 0 1 1 0 0 0
98 Jonathan Lindrose 0 0 0 0 0 0
Totals 10 16 26 44 6

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 44 34 10 .773
Totals 51:00 44 34 10 .773

Richland Goalies

# Name MIN SOG SV GA SV %
44 Jonah Horner 51:00 22 19 3 .864
Totals 51:00 22 19 3 .864

Game Details

  • 326 Napoleon St #1780, Johnstown, PA 15901, USA - V197