skip navigation
Richland
Rich
3 - 6 Final
Hol
Hollidaysburg
1 2 3 T
Richland 0 2 1 3
Hollidaysburg 3 1 2 6

Game Totals

SCORING 1 2 3 T
Richland 0 2 1 3
Hollidaysburg 3 1 2 6
POWER PLAYS
Richland 1 for 3 (33.33%)
Hollidaysburg 0 for 2 (0.0%)
SHOTS 1 2 3 T
Richland 7 11 10 28
Hollidaysburg 19 10 11 40
PENALTIES
Richland 6 minutes on 3 infractions
Hollidaysburg 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 4:23
    • Hollidaysburg
    • #23 Andrew Duey Interference - Minor (2:00)
    • 7:36
    • Hollidaysburg
    • #8 Ty Burket Interference - Minor (2:00)
    • 14:38
    • Hollidaysburg
    • #00 Tyler Duey Tripping - Minor (2:00)

Richland Skaters

# Name G A PTS SOG PIM + / -
5 Liam Griffin 0 0 0 0 0 0
7 Jonathan Lorence 1 0 1 1 0 0
8 Gavin Lafferty 0 0 0 1 4 0
9 Ty Stawarz 0 0 0 0 0 0
21 Tucker Lindrose 0 0 0 0 0 0
22 Aidan Thomas 1 1 2 1 0 0
26 Gabriel Dicamillo 0 0 0 0 0 0
27 Brady Rex 0 0 0 0 0 0
33 Jonah Weaver 0 0 0 0 0 0
34 Cooper Lorence 0 0 0 0 0 0
44 Jonah Horner 0 0 0 0 0 0
58 Austin Blough 0 0 0 0 0 0
73 Noah Brydon 0 1 1 0 0 0
84 Connor Bethmann 0 0 0 0 0 0
88 Tanner Pfeil 0 0 0 0 0 0
98 Jonathan Lindrose 0 0 0 0 2 0
Totals 2 2 4 28 6

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
00 Tyler Duey 0 0 0 0 2 0
2 Benjamin Pfeilstucker 0 0 0 0 0 0
4 Jack Becker 0 0 0 0 0 0
5 Julian Drass 0 0 0 0 0 0
8 Ty Burket 1 1 2 1 2 0
11 Ella Hunter 0 0 0 0 0 0
12 Peter Shivas 0 0 0 0 0 0
20 Ryan Seeger 0 0 0 0 0 0
22 Isaac Miller 1 1 2 1 0 0
23 Andrew Duey 0 0 0 0 2 0
25 Matthew Ritchey 1 0 1 1 0 0
27 Zachary Dunlap 2 0 2 2 0 0
29 Seth Burger 0 0 0 0 0 0
49 Carson Young 0 1 1 0 0 0
58 Colin Horn 1 0 1 1 0 0
77 Gabriel Livella 0 0 0 0 0 0
79 Nathan Breton 0 0 0 0 0 0
88 Porter Weise 0 0 0 0 0 0
98 Steven Buck 0 0 0 0 0 0
Totals 6 3 9 40 6

Richland Goalies

# Name MIN SOG SV GA SV %
44 Jonah Horner 51:00 40 34 6 .850
Totals 51:00 40 34 6 .850

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
00 Tyler Duey 51:00 28 25 3 .893
Totals 51:00 28 25 3 .893

Game Details

  • 750 Park Ave, Altoona, PA 16602, USA - V109