skip navigation
Somerset
Som
0 - 9 Final
Hol
Hollidaysburg
1 2 3 T
Somerset 0 0 0 0
Hollidaysburg 5 3 1 9

Game Totals

SCORING 1 2 3 T
Somerset 0 0 0 0
Hollidaysburg 5 3 1 9
POWER PLAYS
Somerset 0 for 0 (0.0%)
Hollidaysburg 0 for 0 (0.0%)
SHOTS 1 2 3 T
Somerset 3 6 6 15
Hollidaysburg 24 13 10 47
PENALTIES
Somerset 2 minutes on 1 infraction
Hollidaysburg 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Somerset Skaters

# Name G A PTS SOG PIM + / -
5 Dominic McKelvey 0 0 0 0 0 0
7 Bryce Mulhollen 0 0 0 0 2 0
8 Christian Bender 0 0 0 0 0 0
9 Dustin McGuire 0 0 0 0 0 0
11 Jeremy Mack 0 0 0 0 0 0
19 RJ James 0 0 0 0 0 0
26 Ethan Ash 0 0 0 0 0 0
33 Donovan Vogt 0 0 0 0 0 0
40 Kai Petrosky 0 0 0 0 0 0
61 Anthony Jellison 0 0 0 0 0 0
Totals 0 0 0 15 2

Hollidaysburg Skaters

# Name G A PTS SOG PIM + / -
2 Benjamin Pfeilstucker 1 2 3 1 0 0
4 Jack Becker 0 0 0 0 0 0
5 Julian Drass 0 0 0 0 0 0
8 Ty Burket 2 2 4 2 0 0
11 Ella Hunter 1 0 1 1 0 0
20 Ryan Seeger 0 0 0 0 0 0
22 Isaac Miller 2 1 3 2 0 0
23 Andrew Duey 1 0 1 1 0 0
25 Matthew Ritchey 0 0 0 0 0 0
27 Zachary Dunlap 1 3 4 1 2 0
39 Kaden Kirkham 0 0 0 0 0 0
49 Carson Young 0 0 0 0 0 0
58 Colin Horn 0 1 1 0 0 0
76 Cohen Hemminger 0 1 1 0 0 0
77 Gabriel Livella 0 0 0 0 0 0
79 Nathan Breton 0 0 0 0 0 0
88 Porter Weise 1 0 1 1 0 0
98 Steven Buck 0 0 0 0 0 0
Totals 9 10 19 47 2

Somerset Goalies

# Name MIN SOG SV GA SV %
29 Alyssa Diehl 17:00 13 10 3 .769
40 Kai Petrosky 34:00 34 28 6 .824
Totals 51:00 47 38 9 .809

Hollidaysburg Goalies

# Name MIN SOG SV GA SV %
00 Tyler Duey 51:00 15 15 0 1.000
Totals 51:00 15 15 0 1.000

Game Details

  • 750 Park Ave, Altoona, PA 16602, USA - V104