skip navigation
Altoona
Alt
4 - 14 Final
CC
Central Cambria
1 2 3 T
Altoona 1 2 1 4
Central Cambria 8 3 3 14

Game Totals

SCORING 1 2 3 T
Altoona 1 2 1 4
Central Cambria 8 3 3 14
POWER PLAYS
Altoona 0 for 3 (0.0%)
Central Cambria 0 for 0 (0.0%)
SHOTS 1 2 3 T
Altoona 9 3 7 19
Central Cambria 21 8 10 39
PENALTIES
Altoona 0 minutes on 0 infractions
Central Cambria 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:44
    • Central Cambria
    • #37 Owen Martin Interference - Minor (0:0)
    • 11:45
    • Central Cambria
    • #18 Denton Park Roughing - Minor (0:0)

Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Cameron Hane 0 0 0 0 0 0
10 Alec Strawmier 0 0 0 0 0 0
18 Colin Monahan 0 1 1 0 0 0
25 Jakodi Jones 1 0 1 1 0 0
36 Liam Jackson 1 0 1 1 0 0
44 Caleb Okeefe 0 0 0 0 0 0
46 Cayden Helsel 1 2 3 1 0 0
59 Zachary Lingle 0 0 0 0 0 0
68 Samuel Kauffman 1 0 1 1 0 0
76 Dominic Della 0 0 0 0 0 0
81 Garret Rupert 0 0 0 0 0 0
91 Elliot Egan 0 0 0 0 0 0
93 Michael Pastore III 0 0 0 0 0 0
Totals 4 3 7 19 0

Central Cambria Skaters

# Name G A PTS SOG PIM + / -
6 Owen Salley 0 0 0 0 0 0
15 Karter Cuppett 0 1 1 0 2 0
16 Chase Stormer 1 3 4 1 0 0
18 Denton Park 1 0 1 1 2 0
19 Kayden Park 1 1 2 1 0 0
20 Justin Ochenider 0 0 0 0 0 0
27 Benjamin Lundberg 1 0 1 1 0 0
34 Braden Sweeney 4 0 4 4 0 0
37 Owen Martin 0 1 1 0 2 0
43 Richard Plowman 0 3 3 0 0 0
51 Jackson Vukman 4 2 6 4 0 0
73 Jeremy Dillon 0 0 0 0 0 0
91 Brady Sheehan 1 3 4 1 0 0
97 Logan Holley 0 0 0 0 0 0
99 Austin Semelsberger 1 0 1 1 0 0
Totals 14 14 28 39 6

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 39 25 14 .641
Totals 51:00 39 25 14 .641

Central Cambria Goalies

# Name MIN SOG SV GA SV %
30 Charles Edwards 0:00 0 0 0 .000
55 Colin Hagens 51:00 19 15 4 .789
Totals 51:00 19 15 4 .789

Game Details

  • 186 Schoolhouse Rd, Ebensburg, PA 15931, USA - V124