skip navigation
Forest Hills
FH
8 - 1 Final
Alt
Altoona
1 2 3 T
Forest Hills 3 2 3 8
Altoona 0 0 1 1

Game Totals

SCORING 1 2 3 T
Forest Hills 3 2 3 8
Altoona 0 0 1 1
POWER PLAYS
Forest Hills 0 for 0 (0.0%)
Altoona 0 for 0 (0.0%)
SHOTS 1 2 3 T
Forest Hills 12 12 13 37
Altoona 5 2 7 14
PENALTIES
Forest Hills 2 minutes on 1 infraction
Altoona 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Forest Hills Skaters

# Name G A PTS SOG PIM + / -
4 Dylan Holdsworth 1 0 1 1 0 0
5 Mason Brewer 0 0 0 0 0 0
8 Issac Lamer 0 0 0 0 0 0
10 Thomas Russell 0 0 0 0 0 0
12 Darren Shrift 3 1 4 3 0 0
13 Toby Wilt 0 1 1 0 0 0
14 Nolan Cabala 0 1 1 0 0 0
15 Joel Morrison 1 1 2 1 0 0
16 Joshua Morrison 0 0 0 0 0 0
18 Logan Shaffer 0 0 0 0 0 0
19 Kaden Powell 2 0 2 2 0 0
20 Cody Secriskey 0 0 0 0 0 0
22 Austin Valko 1 0 1 1 0 0
30 Alexander Cruley 0 0 0 0 2 0
44 Elijah Sorchilla 0 0 0 0 0 0
47 Alex Kostyk 0 1 1 0 0 0
88 Brady Kubas 0 0 0 0 0 0
99 Augustine Wirfel 0 0 0 0 0 0
Totals 8 5 13 37 2

Altoona Skaters

# Name G A PTS SOG PIM + / -
1 Logan Kyler 0 0 0 0 0 0
2 Kyle Conrad 0 0 0 0 0 0
3 Cameron Hane 0 0 0 0 0 0
10 Alec Strawmier 0 0 0 0 0 0
18 Colin Monahan 0 0 0 0 0 0
25 Jakodi Jones 0 0 0 0 2 0
36 Liam Jackson 0 0 0 0 0 0
44 Caleb Okeefe 0 0 0 0 0 0
46 Cayden Helsel 1 0 1 1 0 0
59 Zachary Lingle 0 0 0 0 0 0
67 Brady Sassano 0 1 1 0 0 0
68 Samuel Kauffman 0 0 0 0 0 0
76 Dominic Della 0 0 0 0 0 0
81 Garret Rupert 0 0 0 0 0 0
91 Elliot Egan 0 0 0 0 0 0
93 Michael Pastore III 0 0 0 0 0 0
Totals 1 1 2 14 2

Forest Hills Goalies

# Name MIN SOG SV GA SV %
9 Isaac Valko 51:00 14 13 1 .929
20 Cody Secriskey 0:00 0 0 0 .000
22 Austin Valko 0:00 0 0 0 .000
Totals 51:00 14 13 1 .929

Altoona Goalies

# Name MIN SOG SV GA SV %
14 Jonathan Edmundson 51:00 37 29 8 .784
Totals 51:00 37 29 8 .784

Game Details

  • 750 Park Ave, Altoona, PA 16602, USA - V165